| 1001 - Bumper And Fascia | ||||
| Front Bumper (Fascia) Carrier - Dual Motor | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | FRONT END CARRIER, MS2 | 1061950-98-E | 106195098E | 1 |
| 2 | ANKLE CATCHER - WITH MAGNESIUM CARRIER | 1045120-00-A | 104512000A | 1 |
| 3 | BLT,HEX,M6-1.00x30 + PATCH | 1022543-00-B | 102254300B | 4 |
| 4 | BRUSH CLIP 5MM - 22.20MM | 1009399-00-A | 100939900A | 1 |
| 5 | STAY BAR | 1038910-00-B | 103891000B | 2 |
| 6 | BOLT AND WSHR,M6x12,STL[8.8],PC,ZNFL | 1060685-00-B | 106068500B | 8 |
| 7 | CONDENSER BRACKET | 1006201-00-B | 100620100B | 4 |
| 8 | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 1006533-00-A | 100653300A | 8 |
| 9 | TUBE, REINFORCEMENT, FRONT CARRIER | 1046338-00-C | 104633800C | 1 |
| 9 | TUBE, REINFORCEMENT, FRONT CARRIER | 1046338-00-E | 104633800E | 1 |
| 10 | BLT,HEX,FLG,M8-1.25x20x24[8.8]-09 | 1016260-00-A | 101626000A | 2 |
| 11 | BUMPER, HOOD CLOSURE, 6MM | 1012602-00-E | 101260200E | 2 |
| * | BOLT HF M6X18 PC88 MAT | 1006529-00-A | 100652900A | 2 |
| * | RIV NUT,THK,M6x0.5-3 GRIP,STL,ZNNI | 2007021 | 2007021 | 2 |
| Front Bumper (Fascia) Carrier - Single Motor | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | Carrier - Front Bumper | 1005536-00-J | 100553600J | 1 |
| 2B | ANKLE CATCHER - WITH MAGNESIUM CARRIER | 1045120-00-A | 104512000A | 1 |
| 3 | SCR TRX M6-1.00x16 ZnAl | 1006545-00-A | 100654500A | 2 |
| 4 | BLT,HEX,M6-1.00x30 + PATCH | 1022543-00-B | 102254300B | 4 |
| 5 | BRUSH CLIP 5MM - 22.20MM | 1009399-00-A | 100939900A | 14 |
| 6 | Guy Wire - Front Carrier | 1008529-00-A | 100852900A | 2 |
| 7 | NUT, M5, NYLOK, STEEL | 1011844-00-A | 101184400A | 2 |
| 8 | BLT,BSK,M8x25[Al] | 1026496-00-A | 102649600A | 2 |
| 9 | WSHR,FLAT,M8,25,1.6,AL | 1009766-00-B | 100976600B | 4 |
| 10 | BUMPER, HOOD CLOSURE, 6MM | 1012602-00-E | 101260200E | 2 |
| 11 | ACCESS PLUG, FRONT AERO SHIELD | 1007791-00-A | 100779100A | 2 |
| 13 | BOLT HF M8x1.25x20 [10.9] | 2007113 | 2007113 | 2 |
| 14 | PUSH PIN | 1012015-00-A | 101201500A | 7 |
| 15 | BOLT PANHEAD M5-1.6X16 | 1025593-00-A | 102559300A | 8 |
| 16 | BRKT, ISOLATOR, SECONDARY HOOD LATCH | 1011693-00-A | 101169300A | 2 |
| Front Bumper Fascia | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MS FRONT FASCIA UNPAINTED BASIC NO PARK ASSIST, SRVC | 1068758-00-A | 106875800A | 1 |
| 1 | MS FRONT FASCIA UNPAINTED ASY, 4 PARK ASSIST, SRVC | 1068759-00-A | 106875900A | 1 |
| 1 | MS FRONT FASCIA UNPAINTED, 6 PARK ASSIST, SRVC | 1068760-00-A | 106876000A | 1 |
| 2 | Fascia Fender Bracket LH | 1095495-00-A | 109549500A | 1 |
| 3 | Fascia Fender Bracket RH | 1095496-00-A | 109549600A | 1 |
| 4 | BLT HEX M6-1 00x25 8 8 M ZnAl | 1005817-00-A | 100581700A | 2 |
| 5 | BLT,TPG,TRX,PLFG,M5-DPTx22[St]-RND-10 | 1006534-00-A | 100653400A | 2 |
| 6 | BLT WSHR FLAT M6-1.00x16 ZnAl | 1004537-00-A | 100453700A | 8 |
| 7 | U-NUT M6x0.6-3.5 | 1006518-00-A | 100651800A | 4 |
| 7 | J-NUT M6 0.5-3.0 MULTITHREAD | 1013802-00-B | 101380200B | 1 |
| 8 | FR FASCIA - LOWER VALANCE | 6008160-00-C | 600816000C | 1 |
| 8 | FR FASCIA - LOWER VALANCE | 6008160-00-D | 600816000D | 1 |
| 9 | RVT PUSH-PULL 8X18X20.0 | 1006521-00-A | 100652100A | 12 |
| 10 | RVT PUSH-PULL 8X18X28.5 | 1006535-00-A | 100653500A | 4 |
| 12 | SCR GROM SQR M5x8x7.5 | 1006522-00-A | 100652200A | 2 |
| 16 | TRIM-FR FOG LAMP UPR, LH BLACK | 1015441-00-C | 101544100C | 1 |
| 16 | TRIM-FR FOG LAMP UPR, RH BLACK | 1015443-00-C | 101544300C | 1 |
| 16 | TRIM-FR FOG LAMP UPR, RH CHROME | 6009384-00-C | 600938400C | 1 |
| 16 | TRIM-FR FOG LAMP UPR, LH CHROME | 6009387-00-C | 600938700C | 1 |
| 17 | TRIM-FR FOG LAMP LWR, LH BLACK | 1015442-00-C | 101544200C | 1 |
| 17 | TRIM-FR FOG LAMP LWR, RH BLACK | 1015444-00-C | 101544400C | 1 |
| 17 | TRIM-FR FOG LAMP LWR, RH CHROME | 6009385-00-C | 600938500C | 1 |
| 17 | TRIM-FR FOG LAMP LWR, LH CHROME | 6009388-00-C | 600938800C | 1 |
| 18 | SCR HEX HEAD M6X20 ZnAl | 1010261-00-A | 101026100A | 6 |
| 19 | SCR ST WSHR M6x20 ZnAl | 1006539-00-A | 100653900A | 10 |
| 20 | SCREW 6-19x1/2 inch PLASTITE | 1008674-00-B | 100867400B | 4 |
| 21 | FASCIA HORN APRON SUPPORT BRKT LH - Metal | 1014397-00-A | 101439700A | 1 |
| 21 | FASCIA SUPPORT BRACKET LH | 1055537-00-A | 105553700A | 1 |
| 22 | FASCIA HORN APRON SUPPORT BRKT RH - Metal | 1014399-00-A | 101439900A | 1 |
| 22 | FASCIA SUPPORT BRACKET RH | 1055538-00-A | 105553800A | 1 |
| 23 | BRUSH CLIP 5MM - 22.20MM | 1009399-00-A | 100939900A | 1 |
| 24 | BRKT - FR FOG LAMP, LH | 1003124-00-F | 100312400F | 1 |
| 25 | BRKT - FR FOG LAMP RH | 1003126-00-F | 100312600F | 1 |
| Front Energy Absorber | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 2B | ANKLE CATCHER - WITH MAGNESIUM CARRIER | 1045120-00-A | 104512000A | 1 |
| 3 | BLT,HEX,M6-1.00x30 + PATCH | 1022543-00-B | 102254300B | 4 |
| 4 | BRUSH CLIP 5MM - 22.20MM | 1009399-00-A | 100939900A | 2 |
| 5 | NUT HF M6-1.00[8]ZnAl | 2007207 | 2007207 | 2 |
| 8 | BRKT - ISOLATOR - BUMPER BEAM | 1011692-00-A | 101169200A | 2 |
| 9 | BOLT HF M10x35 PC109 MAT | 1054401-00-A | 105440100A | 8 |
| 10 | NA VERSION FOAM, MS2 | 1071307-00-A | 107130700A | 1 |
| 11 | NUT HF M10 PC10 | 1047337-00-A | 104733700A | 8 |
| 12 | PUSH PIN | 1012015-00-A | 101201500A | 2 |
| 13 | MDLS, 12V JUMP POST, SERVICE | 1046217-03-A | 104621703A | 1 |
| 14 | CAP,ROUND,0.562IN ID,1.00IN L,PVC,RED | 1016050-00-A | 101605000A | 1 |
| 15 | AMP 33220 - RING TERMINAL | 1014998-00-A | 101499800A | 1 |
| 16 | AMP ES2000-No.2-0-27MM SHRINKTUBING | 1039837-00-A | 103983700A | 1 |
| 17 | BOLT HC M5x12 PC98 SHLDR MAT | 1048623-00-B | 104862300B | 2 |
| 21 | ASY, BUMPER SYSTEM, DM | 1031141-00-B | 103114100B | 1 |
| 21 | ASSEMBLY - BUMPER SYSTEM FRONT NORTH AMERICA | 6005884-00-K | 600588400K | 1 |
| 22 | SCREW, M5-0.8X20, PANHEAD, TORX, STEEL, ZINC COATED | 1018870-00-A | 101887000A | 2 |
| 23 | SHIM, FRONT RAIL TO CARRIER - 1mm THICK | 1017658-00-A | 101765800A | 1 |
| 23 | MODEL S FRONT RAIL COMMON SHIM, T=2.0MM | 1054036-00-C | 105403600C | 1 |
| 24 | SHIM, FRONT SUBFRAME TO CARRIER - 1mm THICK | 1017659-00-A | 101765900A | 1 |
| * | ANKLE CATCHER (METAL) | 1006973-00-F | 100697300F | 1 |
| * | FRONT FASCIA FOAM ANKLE CATCHER | 6007555-00-A | 600755500A | 1 |
| Front Grille And Applique | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | FRONT FASCIA CENTER APPLIQUE - W/O SENSOR,LP BRACKET HOLES | 1017415-00-D | 101741500D | 1 |
| 1 | FR FASCIA CENTER APPLIQUE DPA - WITH SENSOR,LP BRACKET HOLES | 1058200-00-A | 105820000A | 1 |
| 1 | FR FSCA CNTR APLIQUE,WIT AP,SLD BLK-PBSB | 1058200-01-A | 105820001A | 1 |
| * | J-NUT M6 0.5-3.0 MULTITHREAD | 1013802-00-B | 101380200B | 2 |
| 2 | FRONT FASCIA BRIGHT CARRIER | 1017414-00-D | 101741400D | 1 |
| 3 | GRILLE MESH WITH RADAR | 1038211-00-A | 103821100A | 1 |
| 3 | GRILLE MESH | 6008159 | 6008159 | 1 |
| 4 | SEAL, RADAR CLOSE-OUT | 1046827-00-A | 104682700A | 1 |
| 5 | RVT PUSH-PULL 8X18X20.0 | 1006521-00-A | 100652100A | 8 |
| 6 | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 1006533-00-A | 100653300A | 2 |
| 7 | ERGO CLIP, 2.5-3 PNL,12W,16L,169 coating | 1007818-00-B | 100781800B | 7 |
| 9 | FRONT FASCIA BRIGHT TRIM | 1017416-00-C | 101741600C | 1 |
| 10 | TESLA BADGE'T'-FRONT | 1017442-00-B | 101744200B | 1 |
| Rear Bumper Fascia | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MS REAR FASCIA UNPAINTED BASIC NO PARK ASSIST, SRVC | 1068749-00-A | 106874900A | 1 |
| 1 | MS REAR FASCIA UNPAINTED ASY, 4 PARK ASSIST, SRVC | 1068750-00-A | 106875000A | 1 |
| 1 | MS REAR FASCIA UNPAINTED, 6 PARK ASSIST, SRVC | 1068751-00-A | 106875100A | 1 |
| 2 | BRKT - BODY ATTACHMENT FACIA RR | 6007724-00-E | 600772400E | 1 |
| 3 | BLT WSHR FLAT M6-1.00x16 ZnAl | 1004537-00-A | 100453700A | 7 |
| 4 | MS Brkt Assy, Rr Wing LH | 1091986-00-B | 109198600B | 1 |
| 5 | MS Brkt Assy, Rr Wing RH | 1091987-00-C | 109198700C | 1 |
| 6 | SCR ST WSHR M6x20 ZnAl | 1006539-00-A | 100653900A | 10 |
| 7 | SEAL, WING BRKT, RR FASCIA | 1008274-00-B | 100827400B | 10 |
| 8 | SCR GROM SQR M5x8.5x17 | 1006537-00-A | 100653700A | 2 |
| 9 | BLT,TPG,TRX,PLFG,M5-DPTx22[St]-RND-10 | 1006534-00-A | 100653400A | 2 |
| 10 | NUTPLT 18x25-1.5,WLDSTD M6x1-40 | 1007379-00-B | 100737900B | 2 |
| 10 | HANGER BRKT LH, RR FASCIA | 1042046-00-B | 104204600B | 1 |
| 11 | HANGER BRKT RH, RR FASCIA | 1042974-00-B | 104297400B | 1 |
| 12 | NUT HF M6-1.00X18 (ZnAl) - Horn fastener | 1006538-00-A | 100653800A | 5 |
| 13 | RVT PUSH-PULL 8X18X20.0 | 1006521-00-A | 100652100A | 4 |
| 14 | SCR HEX HEAD M6X20 ZnAl | 1010261-00-A | 101026100A | 6 |
| 15 | U-NUT M6x0.6-3.5 | 1006518-00-A | 100651800A | 10 |
| 16 | APPLIQUE, REAR FASCIA | 6009005-00-B | 600900500B | 1 |
| 17 | TRIM, REAR FASCIA BLACK | 6009004-01-B | 600900401B | 1 |
| 17 | ASY TRIM APPLIQUE RR FASCIA CHROME | 6009004-00-C | 600900400C | 1 |
| 18 | REAR REFLEX - LEFT | 6007705-00-D | 600770500D | 1 |
| 19 | REAR REFLEX - RIGHT | 6007706-00-D | 600770600D | 1 |
| 20 | DIFFUSER - RR | 6008180-00-E | 600818000E | 1 |
| 21 | SCR ST WSHR M5 X 20 ZnNi | 1012809-00-A | 101280900A | 2 |
| 22 | J-NUT M6 0.5-3.0 MULTITHREAD | 1013802-00-B | 101380200B | 4 |
| 22 | AIR EXTRACTOR | 6007556 | 6007556 | 4 |
| * | SEAL, CENTER BRKT, REAR FASCIA | 1008333-00-B | 100833300B | 2 |
| Rear Energy Absorber | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | BUMPER BEAM, REAR | 1041685-00-A | 104168500A | 1 |
| 2 | NUT HF M10 PC10 | 1047337-00-A | 104733700A | 8 |
| 3 | REAR CROSSMEMBER SVC | 1015811-S0-B | 1015811S0B | 1 |
| 1010 - Body Panels | ||||
| Body Side Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASSY - BODY SIDE OTR COMP LH SVC - SMALL CHARGEPORT | 1021940-S0-B | 1021940S0B | 1 |
| 1 | ASSY - BODY SIDE OTR COMP LH SVC EU | 1023180-S0-B | 1023180S0B | 1 |
| 1 | ASY - BODY SIDE OTR COMP RH SVC | 1024193-S0-B | 1024193S0B | 1 |
| 2 | ASSY - PNL-BODY SIDE OTR LH SVC | 1024195-S0-B | 1024195S0B | 1 |
| 2 | ASSY - PNL-BODY SIDE OTR RH SVC | 1024197-S0-B | 1024197S0B | 1 |
| 3 | ASSY - RR QUARTER OTR LH SVC - SMALL CHARGEPORT | 1020513-S0-A | 1020513S0A | 1 |
| 3 | ASSY - RR QUARTER OTR RH | 1020514-S0-A | 1020514S0A | 1 |
| 3 | ASSY - RR QUARTER OTR LH SVC | 1031638-S0-A | 1031638S0A | 1 |
| 4 | REINFORCEMENT, REAR LAMP HOUSING, LEFT - SMALL CHARGEPORT | 1003096-S0-A | 1003096S0A | 1 |
| 4 | REINF - RR LAMP HOUSING RH SVC | 1003097-S0-B | 1003097S0B | 1 |
| 4 | REINF - RR LAMP HOUSING LH SVC EU | 1022459-S0-A | 1022459S0A | 1 |
| 5 | HINGE PILLAR ASSEMBLY - RH | 1024210-S0-B | 1024210S0B | 1 |
| 5 | HINGE PILLAR ASSEMBLY - LH | 1024211-S0-B | 1024211S0B | 1 |
| 6 | ASY - COWL SIDE RH SVC | 1021900-S0-B | 1021900S0B | 1 |
| 6 | ASY - COWL SIDE LH SVC | 1021901-S0-B | 1021901S0B | 1 |
| 7 | ASSY - BODY SIDE OTR A-PILLAR RH SVC | 1024198-S0-B | 1024198S0B | 1 |
| 7 | ASSY - BODY SIDE OTR A-PILLAR LH SVC | 1024199-S0-B | 1024199S0B | 1 |
| 8 | ASSY - BODY SIDE OTR B-PILLAR RH SVC | 1024205-S0-B | 1024205S0B | 1 |
| 8 | ASSY - BODY SIDE OTR B-PILLAR LH SVC | 1024206-S0-B | 1024206S0B | 1 |
| 9 | ASSY - BODY SIDE OTR C-PILLAR RH SVC | 1024207-S0-B | 1024207S0B | 1 |
| 9 | ASSY - BODY SIDE OTR C-PILLAR LH SVC - SMALL CHARGEPORT | 1024208-S0-B | 1024208S0B | 1 |
| 9 | ASSY - BODY SIDE OTR C-PILLAR LH SVC | 1031531-S0-B | 1031531S0B | 1 |
| 10 | CARRIER, BODY SIDE B-PILLAR FR UPR, RH | 6009570-00-C | 600957000C | 1 |
| 10 | CARRIER, BODY SIDE B-PILLAR FR UPR, LH | 6009579-00-C | 600957900C | 1 |
| 11 | CARRIER, BODY SIDE B-PILLAR RR UPR, LH | 6009571-00-D | 600957100D | 1 |
| 11 | CARRIER, BODY SIDE B-PILLAR RR UPR, RH | 6009572-00-D | 600957200D | 1 |
| 12 | MOUNT-SEAT BELT ATTACH SVC | 6006767-S0-B | 6006767S0B | 2 |
| 13 | ASSY - A / B PILLAR COMP LH SVC | 1033197-S0-B | 1033197S0B | 1 |
| 13 | ASSY - A / B PILLAR COMP LH SVC | 1033197-S0-C | 1033197S0C | 1 |
| 13 | ASSY - A / B PILLAR COMP RH SVC | 1033380-S0-B | 1033380S0B | 1 |
| 13 | ASSY - A / B PILLAR COMP RH SVC | 1033380-S0-C | 1033380S0C | 1 |
| 14 | NUT,M8-1.25,HF,Steel[10],ZnAl,BLACK | 1006628-01-A | 100662801A | 2 |
| 15 | BOLT PF M8x20 PC 98 ADH MAT | 1014747-00-B | 101474700B | 4 |
| 16 | BOLT PF M8x16 STL 98 ZNNI BLK | 1008833-01-A | 100883301A | 2 |
| * | NUT RVT RND THN M6-1.00x3 ZnNi | 2007016 | 2007016 | 6 |
| * | NUT,RVT,RND,THN,M8-1.25x16[St]-O-05 | 1014282-00-A | 101428200A | 1 |
| * | NUT, HEX, M8-1.25, 6.5, BRASS WITH PATCH AND STEEL WASHER | 1004393-00-A | 100439300A | 1 |
| * | RIVET, POP 4.8MM HIGH RETENTION, AL | 1005459-00-A | 100545900A | 8 |
| * | MOUNT-PRETENSIONER SVC | 1007713-S0-B | 1007713S0B | 1 |
| * | MOUNT - FR SEAT RR M10 SVC | 1011511-S0-B | 1011511S0B | 2 |
| * | STUD-SELF PIERCING 5.3x9.0-4 | 1013332-00-A | 101333200A | 1 |
| * | LH Front Sill Complete Section | 1074925-00-A | 107492500A | 1 |
| * | RH Front Sill Complete Section | 1074926-00-A | 107492600A | 1 |
| * | REAR QUARTER PANEL OUTER RIGHT | 6006467-S0-F | 6006467S0F | 1 |
| * | ASSY - RR QTR UPR LH | 6006496-S0-B | 6006496S0B | 1 |
| * | ASSY - RR QTR UPR RH | 6006595-S0-B | 6006595S0B | 1 |
| * | REAR QUARTER PANEL OUTER LEFT | 6006695-S0-E | 6006695S0E | 1 |
| Closure Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | HOOD ASY COMP, SINGLE LATCH, ECOAT ONLY | 1038384-S0-C | 1038384S0C | 1 |
| 2 | PLUG-HOOD DATUM HOLES | 1020908-00-A | 102090800A | 4 |
| 3 | ASY - DOOR COMP, FR LH ECOATED | 6006662-E0-H | 6006662E0H | 1 |
| 4 | ASY - DOOR COMP, FR RH ECOATED | 6006622-E0-H | 6006622E0H | 1 |
| 5 | ASY - DOOR COMP, RR LH ECOATED | 6006394-E0-H | 6006394E0H | 1 |
| 6 | ASY - DOOR COMP, RR RH ECOATED | 6006566-E0-H | 6006566E0H | 1 |
| 7 | LIFTGATE ASY - COMP PWR, SVC ECOATED | 1023722-E0-A | 1023722E0A | 1 |
| 8 | LGT DRAIN PLUG | 1061808-00-B | 106180800B | 2 |
| * | MS Front Door Patch Replacement Kit | 1466719-00-A | 146671900A | 1 |
| * | PLUG, LIFTGATE - 8mm | 1119910-00-A | 111991000A | 1 |
| * | PLUG, LIFTGATE - 8X11mm | 1120006-00-A | 112000600A | 1 |
| * | 3M ACRYLIC FOAM TAPE RT8016 | 1042627-00-A | 104262700A | 1 |
| * | FLANGEFORM NUT, M8x1.25 | 2007028 | 2007028 | 1 |
| * | SRS STUD M10x20 [9.8] | 2007125 | 2007125 | 1 |
| Front Fenders | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASSY - FRONT FENDER, LH SVC | 6008022-E0-D | 6008022E0D | 1 |
| 2 | ASSY - FRONT FENDER,RH SVC | 6008027-E0-D | 6008027E0D | 1 |
| 2 | ASSY - FRONT FENDER RH - PPSR | 6008027-10-D | 600802710D | 1 |
| 2 | ASSY - FRONT FENDER RH - PPSW | 6008027-11-D | 600802711D | 1 |
| 2 | ASSY - FRONT FENDER RH - PBCW | 6008027-02-D | 600802702D | 1 |
| 2 | ASSY - FRONT FENDER RH - PMNG | 6008027-12-D | 600802712D | 1 |
| 2 | ASSY - FRONT FENDER RH - PPSB | 6008027-13-D | 600802713D | 1 |
| 2 | ASSY - FRONT FENDER RH - PMTG | 6008027-05-D | 600802705D | 1 |
| 2 | ASSY - FRONT FENDER RH - PMSG | 6008027-06-D | 600802706D | 1 |
| 2 | ASSY - FRONT FENDER RH - PPMR | 6008027-08-D | 600802708D | 1 |
| 3 | BOLT&WSHR,HX,M6x12,[8.8] G1009,PC | 1060685-00-C | 106068500C | 8 |
| 3 | ASY-FR FENDER BRACE LH SVC | 6009030-S0-B | 6009030S0B | 1 |
| 4 | ASY-FR FENDER BRACE RH SVC | 6009029-S0-B | 6009029S0B | 1 |
| 5 | ASY - BRKT FR FENDER | 6008776-S0-A | 6008776S0A | 2 |
| 6 | BRKT FR FENDER RR UPR | 1011804-S0-B | 1011804S0B | 1 |
| 7 | NUT HF M6-1.00[8]ZnAl | 2007207 | 2007207 | 4 |
| * | INSTAPAK SMALL | 1085431-00-A | 108543100A | 2 |
| Front Inner Panels - Dual Motor | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MS SHOCK TOWER FR AWD - LH | 1022598-S0-D | 1022598S0D | 1 |
| 1 | ASM, SVC SHOCK TOWER-FR LH MS POST 2.0 - E-COAT W/FNRS | 1453701-S0-C | 1453701S0C | 1 |
| 2 | ASM, SVC SHOCK TOWER-FR RH MS POST 2.0 - E-COAT W/FNRS | 1453702-S0-C | 1453702S0C | 1 |
| 3 | SHOTGUN UPPER, LEFT | 1477323-S0-B | 1477323S0B | 1 |
| 4 | SHOTGUN UPPER, RIGHT | 1477324-S0-B | 1477324S0B | 1 |
| 5 | ASY - PNL-SHOTGUN OTR LH SVC | 1003438-S0-A | 1003438S0A | 1 |
| 6 | PNL - SHOTGUN OTR, RH SVC | 6006600-S0-B | 6006600S0B | 1 |
| 7 | EXTN - SHOCK TOWER FR LH SVC | 6008113-S0-B | 6008113S0B | 1 |
| 8 | EXTN - SHOCK TOWER FR RH SVC | 6008069-S0-B | 6008069S0B | 1 |
| 9 | ASY - MEMBER SHOCK TWR BRACE, LH | 1003617-00-E | 100361700E | 1 |
| 10 | ASY - MEMBER SHOCK TWR BRACE, RH | 1007924-00-E | 100792400E | 1 |
| 11 | BLT HF M8-1.25x16[8.8]ZnAl | 1005582-00-A | 100558200A | 4 |
| 12 | FRONT SHOCK TOWER CROSSMEMBER | 1021796-S0-C | 1021796S0C | 1 |
| 13 | NUT RVT RND THN M6-1.00x3 ZnNi | 2007016 | 2007016 | 11 |
| 14 | NUT RVT RND THN M8-1.25x3.0 ZnNi | 2007223 | 2007223 | 2 |
| 15 | ASY- MEMBER RAIL FR LH AWD - SERVICE | 1134700-S0-C | 1134700S0C | 1 |
| 16 | ASY-MEMBER RAIL FR RH AWD | 1022589-S0-G | 1022589S0G | 1 |
| 16 | ASY- MEMBER RAIL FR RH AWD - SERVICE | 1134701-S0-C | 1134701S0C | 1 |
| 17 | ADAPTOR-RAIL FR LH DM - SERVICE | 1022596-S0-L | 1022596S0L | 1 |
| 18 | ADAPTOR-RAIL FR RH DM - SERVICE | 1022597-S0-L | 1022597S0L | 1 |
| 19 | BOLT HF M10x35 PC109 MAT | 1054401-00-A | 105440100A | 8 |
| 20 | REINFORCED SHOCK TOWER LEFT DUAL MOTOR | 1023607-S0-B | 1023607S0B | 1 |
| 21 | EXTENSION - FR RAIL OTR LH | 1031520-S0-B | 1031520S0B | 1 |
| 22 | EXTENSION - FR RAIL OTR RH | 1031519-S0-B | 1031519S0B | 1 |
| 23 | NUT PLATE, M14 | 1014378-00-A | 101437800A | 2 |
| 24 | PLATE LWR - FR TORQUE BOX RH | 1031673-00-C | 103167300C | 1 |
| 24 | PLATE LWR - FR TORQUE BOX LH | 1031674-00-F | 103167400F | 1 |
| 25 | REINF - FR RAIL OTR EXTN LH SVC | 1014110-S0-B | 1014110S0B | 1 |
| 26 | REINF - FR RAIL OTR EXTN RH SVC | 1014111-S0-B | 1014111S0B | 1 |
| 27 | MOTOR MOUNT FRONT RIGHT DUAL MOTOR | 1034558-S0-E | 1034558S0E | 1 |
| 28 | BOLT HF M8x30 PC109 ADH MAT | 1008722-00-A | 100872200A | 7 |
| 29 | SHOCK TOWER REINFORCEMENT | 1045558-S0-A | 1045558S0A | 1 |
| 30 | SCR,M5-0.8X16,R WSH,MPT,STL 8.8,ZN,PATCH | 1004379-00-B | 100437900B | 4 |
| 31 | MOTOR MOUNT BRACKET, RIGHT REAR, WITH DUAL MOTOR | 1031049-S0-F | 1031049S0F | 1 |
| 31 | FRT MTR MOUNT RR RH ASSY MS - RAVEN | 1489323-S0-E | 1489323S0E | 1 |
| 32 | ASY-REINF-SHOCK TWR BRACE MTG - ECOATED | 6009023-S0-A | 6009023S0A | 1 |
| 33 | ASSY - COWL TOP, SVC - LHD | 6008075-S0-C | 6008075S0C | 1 |
| * | RIVSTUD,FH,M6x25,STL,G1009 | 1003165-00-A | 100316500A | 1 |
| * | STUD,WLD,RND,M6-29.5[AL]CO | 1013806-00-A | 101380600A | 1 |
| * | BOLT,HF,M10x35,STL[109],ZNFL,ADH,PIL | 1064997-00-A | 106499700A | 4 |
| * | SVC Arc Repair Plate RR | 1483987-00-A | 148398700A | 1 |
| * | SVC Arc Repair Plate FR | 1483988-00-A | 148398800A | 1 |
| * | SVC Tool Arc Repair Plate With Nut RH | 1483989-00-A | 148398900A | 1 |
| * | SVC Arc Repair Annular Cutter | 1483990-00-A | 148399000A | 1 |
| * | STUD WLD AL FLG T5x15.5 | 2007122-00-A | 200712200A | 1 |
| Front Inner Panels - Rear Wheel Drive | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY - SHOCK TOWER FR LH SVC | 1021743-S0-A | 1021743S0A | 1 |
| 2 | ASY - SHOCK TOWER FR RH SVC | 1021742-S0-A | 1021742S0A | 1 |
| 3 | SHOTGUN UPPER, LEFT | 1477323-S0-B | 1477323S0B | 1 |
| 4 | SHOTGUN UPPER, RIGHT | 1477324-S0-B | 1477324S0B | 1 |
| 5 | ASY - PNL-SHOTGUN OTR LH SVC | 1003438-S0-A | 1003438S0A | 1 |
| 6 | PNL - SHOTGUN OTR, RH SVC | 6006600-S0-B | 6006600S0B | 1 |
| 7 | ASY - MEMBER SHOCK TWR BRACE, LH | 1003617-00-E | 100361700E | 1 |
| 8 | ASY - MEMBER SHOCK TWR BRACE, RH | 1007924-00-E | 100792400E | 1 |
| 9 | BLT,M8-1.25x25,9.8,PAN FLG,TRX,850 ZnAl | 1013341-00-A | 101334100A | 4 |
| 10 | FRONT SHOCK TOWER CROSSMEMBER | 1021796-S0-C | 1021796S0C | 1 |
| 11 | NUT RVT RND THN M6-1.00x3 ZnNi | 2007016 | 2007016 | 11 |
| 12 | NUT RVT RND THN M8-1.25x3.0 ZnNi | 2007223 | 2007223 | 2 |
| 13 | ASY - FR LH RAIL SVC | 1021797-S0-A | 1021797S0A | 1 |
| 14 | ASY - FR RH RAIL SVC | 1021798-S0-A | 1021798S0A | 1 |
| 15 | ASY - FR RAIL OTR EXTN LH SVC | 1021801-S0-C | 1021801S0C | 1 |
| 16 | ASY - FR RAIL OTR EXTN RH SVC | 1021800-S0-B | 1021800S0B | 1 |
| 17 | PLATE-BUMPER MOUNTING FR SVC | 6006853-S0-C | 6006853S0C | 2 |
| 18 | BRKT DC-DC SVC ECOATED | 1003713-S0-B | 1003713S0B | 1 |
| 19 | REINF - FR RAIL OTR EXTN LH SVC | 1014110-S0-B | 1014110S0B | 1 |
| 20 | REINF - FR RAIL OTR EXTN RH SVC | 1014111-S0-B | 1014111S0B | 1 |
| 21 | PLATE LWR - FR TORQUE BOX LH | 1031674-00-F | 103167400F | 1 |
| 22 | EXTN - SHOCK TOWER FR LH SVC | 6008113-S0-B | 6008113S0B | 1 |
