| 1001 - Bumper And Fascia | ||||
| Front Bumper Carrier | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | FRONT END CARRIER, MS2 | 1061950-98-E | 106195098E | 1 |
| 2 | TUBE, REINFORCEMENT, FRONT CARRIER | 1046338-00-C | 104633800C | 1 |
| 2 | TUBE, REINFORCEMENT, FRONT CARRIER | 1046338-00-E | 104633800E | 1 |
| 3 | BOLT M6-1.00x18 T30 ECOFIX FLANGE HD | 1024353-00-A | 102435300A | 2 |
| 4 | BLT,HEX,FLG,M8-1.25x20x24[8.8]-09 | 1016260-00-A | 101626000A | 2 |
| 5 | BUMPER, HOOD CLOSURE, 6MM | 1012602-00-E | 101260200E | 2 |
| 6 | CONDENSER BRACKET | 1006201-00-B | 100620100B | 4 |
| 7 | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 1006533-00-A | 100653300A | 8 |
| 8 | STAY BAR | 1038910-00-B | 103891000B | 2 |
| 9 | BOLT AND WSHR,M6x12,STL[8.8],PC,ZNFL | 1060685-00-B | 106068500B | 8 |
| 10 | Gasket | 1063065-00-B | 106306500B | 1 |
| 11 | Ankle Catcher MS2 | 1056837-00-D | 105683700D | 1 |
| 12 | BLT,HEX,M6-1.00x30 + PATCH | 1022543-00-B | 102254300B | 4 |
| 13 | BRUSH CLIP 5MM - 22.20MM | 1009399-00-A | 100939900A | 1 |
| Front Bumper Fascia | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MS2 FRONT FASCIA UNPAINTED, AUTOPILOT, SVC | 1056370-S0-A | 1056370S0A | 1 |
| 1 | FR FASCIA MS2, AUTOPILOT, SVC, SOLID BLACK-PBSB | 1056370-S1-A | 1056370S1A | 1 |
| 1 | FR FASCIA MS2, AUTOPILOT, SVC, RED MULTI-COAT-PPMR | 1056370-S2-A | 1056370S2A | 1 |
| 1 | FR FASCIA MS2, AUTOPILOT, SVC, PEARL WHITE MULTI-COAT-PPSW | 1056370-S3-A | 1056370S3A | 1 |
| 1 | FR FASCIA MS2, AUTOPILOT, SVC, MIDNIGHT SILVER METALLIC-PMNG | 1056370-S4-A | 1056370S4A | 1 |
| 1 | FR FASCIA MS2, AUTOPILOT, SVC, DEEP BLUE METALLIC-PPSB | 1056370-S5-A | 1056370S5A | 1 |
| 1 | MS2 FASCIA FRONT,AUTO-PILOT,SVC,SAN SIMEON SILVER-PMSS | 1056370-03-A | 105637003A | 1 |
| 1 | MS2 FASCIA FRONT,AUTO-PILOT,SVC,OBSIDIAN BLACK-PMBL | 1056370-14-A | 105637014A | 1 |
| 1 | MS2 FRONT FASCIA UNPAINTED SVC | 1077925-S0-A | 1077925S0A | 1 |
| 2 | Fascia Fender Bracket LH | 1095495-00-A | 109549500A | 1 |
| 3 | Fascia Fender Bracket RH | 1095496-00-A | 109549600A | 1 |
| 4 | BLT HEX M6-1 00x25 8 8 M ZnAl | 1005817-00-A | 100581700A | 2 |
| 5 | BLT,TPG,TRX,PLFG,M5-DPTx22[St]-RND-10 | 1006534-00-A | 100653400A | 2 |
| 6 | SCR GROM SQR M5x8x7.5 | 1006522-00-A | 100652200A | 2 |
| 7 | J-NUT M6 0.5-3.0 MULTITHREAD | 1013802-00-B | 101380200B | 1 |
| 7 | FASCIA TAB REINFORCE, FR LH (MS2) | 1072913-00-B | 107291300B | 1 |
| 8 | FASCIA TAB REINFORCE, FR RH (MS2) | 1072914-00-B | 107291400B | 1 |
| 9 | BRKT ASY FASC WHL ARCH LWR TAPE LH | 1074903-00-C | 107490300C | 1 |
| 10 | BRKT ASY FASC WHL ARCH LWR TAPE RH | 1074904-00-C | 107490400C | 1 |
| 12 | U-NUT M6x0.6-3.5 | 1006518-00-A | 100651800A | 4 |
| 13 | FOG SPEAR UPR LH, FR FASCIA MS2 | 1056378-00-C | 105637800C | 1 |
| 13 | FOG SPEAR UPR LH, FR FASCIA (MS2) BLACK | 1079634-00-A | 107963400A | 1 |
| 14 | FOG SPEAR LWR LH, FR FASCIA MS2 | 1056379-00-C | 105637900C | 1 |
| 14 | FOG SPEAR LWR LH, FR FASCIA (MS2) BLACK | 1079635-00-A | 107963500A | 1 |
| 15 | FOG SPEAR UPR RH, FR FASCIA, MS2 | 1056380-00-C | 105638000C | 1 |
| 15 | FOG SPEAR UPR RH, FR FASCIA (MS2) BLACK | 1079636-00-A | 107963600A | 1 |
| 16 | FOG SPEAR LWR RH, FRONT FASCIA MS2 | 1056381-00-C | 105638100C | 1 |
| 16 | FOG SPEAR LWR RH, FR FASCIA (MS2) BLACK | 1079638-00-A | 107963800A | 1 |
| 17 | ASY, ACTIVE LOUVRE LH MS2 | 1057851-00-J | 105785100J | 1 |
| 18 | ASY, ACTIVE LOUVRE RH, MS2 | 1058007-00-J | 105800700J | 1 |
| 19 | SCR ST WSHR M6x20 ZnAl | 1006539-00-A | 100653900A | 10 |
| 20 | BRKT, FR FOG LAMP, LH (MS2) | 1059979-00-B | 105997900B | 1 |
| 21 | BRKT, FR FOG LAMP, RH (MS2) | 1059980-00-B | 105998000B | 1 |
| Front Energy Absorber | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASSY - AWD BUMPER SYSTEM FR NA | 1060976-00-H | 106097600H | 1 |
| 2 | NUT HF M10 PC10 | 1047337-00-A | 104733700A | 8 |
| 3 | NUT HF M6-1.00[8]ZnAl | 2007207 | 2007207 | 2 |
| 5 | BLT,M8x16,M6 HF,[10.9],ZnAl,HD,OD14.9 | 1011818-00-A | 101181800A | 2 |
| 6 | TOW HOOK SUPPORTING BRACKET BOTTOM, MS2 | 1073170-00-C | 107317000C | 1 |
| 9 | BOLT HF M10x35 PC109 MAT | 1054401-00-A | 105440100A | 8 |
| 10 | NA VERSION FOAM, MS2 | 1071307-00-A | 107130700A | 1 |
| * | NUT RVT HEX FLAT HD M5X0.8 STL | 1006392-00-A | 100639200A | 1 |
| Front Grille And Applique | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | T BADGE SUPPORT | 1062472-00-F | 106247200F | 1 |
| 2 | T-BADGE, FR FASCIA MS2 | 1056386-00-F | 105638600F | 1 |
| 3 | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 1006533-00-A | 100653300A | 2 |
| 4 | V-BAR SUB ASSY MS2 | 1065233-00-D | 106523300D | 1 |
| 5 | EDGE CLIP,6x20 HOLE,14.5x1.3 RIB | 1062645-00-A | 106264500A | 4 |
| 6 | BOLT&WSHR,HX,M6x18,STL[88],ZNNI[BLK],MAT | 1083017-00-A | 108301700A | 5 |
| 7 | SCR ST WSHR M6x20 ZnAl | 1006539-00-A | 100653900A | 10 |
| 8 | FASCIA SUPPORT BRACKET MS2 LH | 1061331-00-B | 106133100B | 1 |
| 9 | FASCIA SUPPORT BRACKET MS2 RH | 1061332-00-B | 106133200B | 1 |
| 10 | BOLT AND WSHR,M6x12,STL[8.8],PC,ZNFL | 1060685-00-B | 106068500B | 8 |
| 11 | PALNUT M5x10 | 1009338-00-A | 100933800A | 2 |
| 12 | GRILLE COVER UPR, FR FASCIA MS2 | 1057847-00-E | 105784700E | 1 |
| 13 | GRILLE COVER RH, FR FASCIA MS2 | 1057850-00-C | 105785000C | 1 |
| 14 | TOW HOOK COVER, FR FASCIA MS2 | 1057845-00-C | 105784500C | 1 |
| 15 | SCREW-M6-1.0X18.5,5 LOBE EX TORX | 1055832-00-B | 105583200B | 1 |
| * | J-NUT M6 0.5-3.0 MULTITHREAD | 1013802-00-B | 101380200B | 2 |
| 17 | TOW HOOK, MODEL S 2 | 1060646-00-A | 106064600A | 1 |
| 18 | FSC SPRT, GRMT, SUB, HW2.5 RADAR BRKT | 1135178-00-A | 113517800A | 1 |
| 19 | BOLT&WSHR,HX,M6x25,STL[9.8],ZNFL,CON,MAT | 1031683-00-B | 103168300B | 6 |
| Rear Bumper Fascia | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MS2 REAR FASCIA UNPAINTED, AUTOPILOT, SVC | 1057319-S0-A | 1057319S0A | 1 |
| 1 | RR FASCIA, MS2, AUTOPILOT, SVC, SOLID BLACK-PBSB | 1057319-S1-A | 1057319S1A | 1 |
| 1 | RR FASCIA, MS2, AUTOPILOT, SVC, RED MULTI-COAT-PPMR | 1057319-S2-A | 1057319S2A | 1 |
| 1 | RR FASCIA, MS2, AUTOPILOT, SVC, PEARL WHITE MULTI-COAT-PPSW | 1057319-S3-A | 1057319S3A | 1 |
| 1 | RR FASCIA, MS2, AUTOPILOT, SVC, MIDNIGHT SILVER METALLIC-PMNG | 1057319-S4-A | 1057319S4A | 1 |
| 1 | RR FASCIA, MS2, AUTOPILOT, SVC, DEEP BLUE METALLIC-PPSB | 1057319-S5-A | 1057319S5A | 1 |
| 1 | MS2 REAR FASCIA UNPAINTED SVC | 1077926-S0-A | 1077926S0A | 1 |
| 2 | BRKT - BODY ATTACHMENT FACIA RR | 6007724-00-E | 600772400E | 1 |
| 3 | BOLT&WSHR,HX,M6x18,STL[88],ZNNI[BLK],MAT | 1083017-00-A | 108301700A | 5 |
| 4 | MS Brkt Assy, Rr Wing LH | 1091986-00-B | 109198600B | 1 |
| 5 | MS Brkt Assy, Rr Wing RH | 1091987-00-C | 109198700C | 1 |
| 6 | SCR ST WSHR M6x20 ZnAl | 1006539-00-A | 100653900A | 10 |
| 7 | SEAL, WING BRKT, RR FASCIA | 1008274-00-B | 100827400B | 10 |
| 8 | SCR GROM SQR M5x8.5x17 | 1006537-00-A | 100653700A | 2 |
| 9 | BLT,TPG,TRX,PLFG,M5-DPTx22[St]-RND-10 | 1006534-00-A | 100653400A | 2 |
| 10 | HANGER BRKT LH, RR FASCIA | 1042046-00-B | 104204600B | 1 |
| 11 | HANGER BRKT RH, RR FASCIA | 1042974-00-B | 104297400B | 1 |
| 12 | NUTPLT 18x25-1.5,WLDSTD M6x1-40 | 1007379-00-B | 100737900B | 2 |
| 13 | SEAL, CENTER BRKT, REAR FASCIA | 1008333-00-B | 100833300B | 2 |
| 14 | NUT HF M6-1.00X18 (ZnAl) - Horn fastener | 1006538-00-A | 100653800A | 5 |
| 15 | AIR EXTRACTOR | 6007556 | 6007556 | 4 |
| 16 | TRIM, REAR FASCIA, MS2 | 1057321-00-C | 105732100C | 1 |
| 17 | RVT PUSH-PULL 8X18X20.0 | 1006521-00-A | 100652100A | 4 |
| 18 | DIFFUSER, MS2 | 1057320-00-B | 105732000B | 1 |
| 19 | BRKT, DIFFUSER, RR FASCIA (TAPE ON) LH | 1082915-00-A | 108291500A | 1 |
| 20 | BRKT, DIFFUSER, RR FASCIA (TAPE ON) RH | 1082916-00-A | 108291600A | 1 |
| 21 | SCR ST WSHR M5 X 20 ZnNi | 1012809-00-A | 101280900A | 2 |
| 22 | J-NUT M6 0.5-3.0 MULTITHREAD | 1013802-00-B | 101380200B | 4 |
| 23 | EDGE CLIP,90 DEG,3 WAY | 1052754-00-C | 105275400C | 4 |
| Rear Energy Absorber | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | BUMPER BEAM, REAR | 1041685-00-A | 104168500A | 1 |
| 2 | NUT HF M10 PC10 | 1047337-00-A | 104733700A | 8 |
| 3 | REAR CROSSMEMBER SVC | 1015811-S0-B | 1015811S0B | 1 |
| 1010 - Body Panels | ||||
| Body Side Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASSY - BODY SIDE OTR COMP LH SVC - SMALL CHARGEPORT | 1021940-S0-B | 1021940S0B | 1 |
| 1 | ASSY - BODY SIDE OTR COMP LH SVC EU | 1023180-S0-B | 1023180S0B | 1 |
| 1 | ASY - BODY SIDE OTR COMP RH SVC | 1024193-S0-B | 1024193S0B | 1 |
| 2 | ASSY - PNL-BODY SIDE OTR LH SVC | 1024195-S0-B | 1024195S0B | 1 |
| 2 | ASSY - PNL-BODY SIDE OTR RH SVC | 1024197-S0-B | 1024197S0B | 1 |
| 3 | ASSY - RR QUARTER OTR RH | 1020514-S0-A | 1020514S0A | 1 |
| 3 | ASSY - RR QUARTER OTR LH SVC | 1031638-S0-A | 1031638S0A | 1 |
| 4 | REINF - RR LAMP HOUSING RH SVC | 1003097-S0-B | 1003097S0B | 1 |
| 4 | REINF - RR LAMP HOUSING LH SVC EU | 1022459-S0-A | 1022459S0A | 1 |
| 5 | HINGE PILLAR ASSEMBLY - RH | 1024210-S0-B | 1024210S0B | 1 |
| 5 | HINGE PILLAR ASSEMBLY - LH | 1024211-S0-B | 1024211S0B | 1 |
| 6 | ASY - COWL SIDE RH SVC | 1021900-S0-B | 1021900S0B | 1 |
| 6 | ASY - COWL SIDE LH SVC | 1021901-S0-B | 1021901S0B | 1 |
| 7 | ASSY - BODY SIDE OTR A-PILLAR RH SVC | 1024198-S0-B | 1024198S0B | 1 |
| 7 | ASSY - BODY SIDE OTR A-PILLAR LH SVC | 1024199-S0-B | 1024199S0B | 1 |
| 8 | ASSY - BODY SIDE OTR B-PILLAR RH SVC | 1024205-S0-B | 1024205S0B | 1 |
| 8 | ASSY - BODY SIDE OTR B-PILLAR LH SVC | 1024206-S0-B | 1024206S0B | 1 |
| 9 | ASSY - BODY SIDE OTR C-PILLAR RH SVC | 1024207-S0-B | 1024207S0B | 1 |
| 9 | ASSY - BODY SIDE OTR C-PILLAR LH SVC - SMALL CHARGEPORT | 1024208-S0-B | 1024208S0B | 1 |
| 9 | ASSY - BODY SIDE OTR C-PILLAR LH SVC | 1031531-S0-B | 1031531S0B | 1 |
| 10 | CARRIER, BODY SIDE B-PILLAR FR UPR, RH | 6009570-00-C | 600957000C | 1 |
| 10 | CARRIER, BODY SIDE B-PILLAR FR UPR, LH | 6009579-00-C | 600957900C | 1 |
| 11 | CARRIER, BODY SIDE B-PILLAR RR UPR, LH | 6009571-00-D | 600957100D | 1 |
| 11 | CARRIER, BODY SIDE B-PILLAR RR UPR, RH | 6009572-00-D | 600957200D | 1 |
| 12 | MOUNT-SEAT BELT ATTACH SVC | 6006767-S0-B | 6006767S0B | 2 |
| 13 | ASSY - A / B PILLAR COMP LH SVC | 1033197-S0-B | 1033197S0B | 1 |
| 13 | ASSY - A / B PILLAR COMP LH SVC | 1033197-S0-C | 1033197S0C | 1 |
| 13 | ASSY - A / B PILLAR COMP RH SVC | 1033380-S0-B | 1033380S0B | 1 |
| 13 | ASSY - A / B PILLAR COMP RH SVC | 1033380-S0-C | 1033380S0C | 1 |
| 14 | NUT,M8-1.25,HF,Steel[10],ZnAl,BLACK | 1006628-01-A | 100662801A | 2 |
| 15 | BOLT PF M8x20 PC 98 ADH MAT | 1014747-00-B | 101474700B | 4 |
| 16 | BOLT PF M8x16 STL 98 ZNNI BLK | 1008833-01-A | 100883301A | 2 |
| 40 | MOUNT - FR SEAT FR SVC | 6006775-S0-A | 6006775S0A | 2 |
| 42 | MOUNT - FR SEAT RR M8 SVC | 6006783-S0-B | 6006783S0B | 2 |
| 43 | MOUNT - FR SEAT RR M10 SVC | 1002032-S0-C | 1002032S0C | 2 |
| * | Aluminum MIG Wire Spool 5-pound spool (8) | 1022767-00-A | 102276700A | 1 |
| * | SPR Rivet C 5x4 H4 SKR | 1026936-00-A | 102693600A | 1 |
| * | SPR Rivet C 5x4.5 H4 SKR | 1026938-00-A | 102693800A | 1 |
| * | SPR Rivet C 5x5 H4 SKR | 1026939-00-A | 102693900A | 1 |
| * | SPR Rivet C 5x6 H4 SKR | 1026940-00-A | 102694000A | 1 |
| * | SPR Rivet C 5x6 H2 SKR | 1026941-00-A | 102694100A | 1 |
| * | SPR Rivet C 5x6.5 H4 SKR | 1026942-00-A | 102694200A | 1 |
| * | SPR Rivet C 5x7 H4 SKR | 1026943-00-A | 102694300A | 1 |
| * | SPR Rivet K 5x8 H4 SKR | 1026944-00-A | 102694400A | 1 |
| * | SPR Rivet P 5x8 H4 SK | 1026945-00-A | 102694500A | 1 |
| * | SPR Rivet K 5x9 H4 SKR | 1028629-00-A | 102862900A | 1 |
| * | Rivet, 6.5MM, 2.0 - 9.5MM | 1028408-00-A | 102840800A | 1 |
| * | Rivet, 6.5MM, 2.0-15.9MM | 1028409-00-A | 102840900A | 1 |
| * | Rivet, 4.8MM, 1.6 - 6.9MM | 1028719-00-A | 102871900A | 1 |
| 44.5 | BOM5/16 Stl Zinc Grip7.95-11.1 Qty5 | 1062555-00-A | 106255500A | 1 |
| 44.6 | Pin&Collar5/16 Stl Znc 3.2-19.1 Qty5 | 1062556-00-A | 106255600A | 5 |
| * | Pin&Collar 1/4 Stl Zinc 1.6-15.9 Qty5 | 1062557-00-A | 106255700A | 5 |
| 44.8 | Lrg Flng Riv6.5 Stl Zn 2-15.9 Qty10 | 1062558-00-A | 106255800A | 1 |
| 44.9 | Str.Cmmn Riv 6.5 Stl Zn 3-13.5 Qty10 | 1062559-00-A | 106255900A | 1 |
| * | Str. Bulb Riv6.5 Stl Zn 2-4.5 Qty11 | 1063943-00-A | 106394300A | 1 |
| * | ADHESIVE, BETAMATE 2098 KIT | 1104826-00-A | 110482600A | 1 |
| * | NUT RVT RND THN M6-1.00x3 ZnNi | 2007016 | 2007016 | 6 |
| * | NUT,RVT,RND,THN,M8-1.25x16[St]-O-05 | 1014282-00-A | 101428200A | 1 |
| * | NUT, HEX, M8-1.25, 6.5, BRASS WITH PATCH AND STEEL WASHER | 1004393-00-A | 100439300A | 1 |
| * | RIVET, POP 4.8MM HIGH RETENTION, AL | 1005459-00-A | 100545900A | 8 |
| * | MOUNT-PRETENSIONER SVC | 1007713-S0-B | 1007713S0B | 1 |
| * | MOUNT - FR SEAT RR M10 SVC | 1011511-S0-B | 1011511S0B | 2 |
| * | STUD-SELF PIERCING 5.3x9.0-4 | 1013332-00-A | 101333200A | 1 |
| * | LH Front Sill Complete Section | 1074925-00-A | 107492500A | 1 |
| * | RH Front Sill Complete Section | 1074926-00-A | 107492600A | 1 |
| * | ASSY - RR QTR UPR LH | 6006496-S0-B | 6006496S0B | 1 |
| * | ASSY - RR QTR UPR RH | 6006595-S0-B | 6006595S0B | 1 |
| * | REAR QUARTER PANEL OUTER LEFT | 6006695-S0-E | 6006695S0E | 1 |
| Closure Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | HOOD ASY COMP,ECOAT ONLY | 1051875-E0-G | 1051875E0G | 1 |
| 2 | PLUG-HOOD DATUM HOLES | 1020908-00-A | 102090800A | 4 |
| 3 | ASY - DOOR COMP, FR LH ECOATED | 6006662-E0-H | 6006662E0H | 1 |
| 4 | ASY - DOOR COMP, FR RH ECOATED | 6006622-E0-H | 6006622E0H | 1 |
| 5 | ASY - DOOR COMP, RR LH ECOATED | 6006394-E0-H | 6006394E0H | 1 |
| 6 | ASY - DOOR COMP, RR RH ECOATED | 6006566-E0-H | 6006566E0H | 1 |
| 7 | LIFTGATE ASY - COMP PWR, SVC ECOATED | 1023722-E0-A | 1023722E0A | 1 |
| 8 | LGT DRAIN PLUG | 1061808-00-B | 106180800B | 2 |
| * | MS Front Door Patch Replacement Kit | 1466719-00-A | 146671900A | 1 |
| * | PLUG, LIFTGATE - 8mm | 1119910-00-A | 111991000A | 1 |
| * | PLUG, LIFTGATE - 8X11mm | 1120006-00-A | 112000600A | 1 |
| * | 3M ACRYLIC FOAM TAPE RT8016 | 1042627-00-A | 104262700A | 1 |
| * | FLANGEFORM NUT, M8x1.25 | 2007028 | 2007028 | 1 |
| * | SRS STUD M10x20 [9.8] | 2007125 | 2007125 | 1 |
| Front Fenders | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASSY - FRONT FENDER, LH SVC | 6008022-E0-D | 6008022E0D | 1 |
| 2 | ASSY - FRONT FENDER,RH SVC | 6008027-E0-D | 6008027E0D | 1 |
| 2 | ASSY - FRONT FENDER RH - PPSR | 6008027-10-D | 600802710D | 1 |
| 2 | ASSY - FRONT FENDER RH - PPSW | 6008027-11-D | 600802711D | 1 |
| 2 | ASSY - FRONT FENDER RH - PBCW | 6008027-02-D | 600802702D | 1 |
| 2 | ASSY - FRONT FENDER RH - PMNG | 6008027-12-D | 600802712D | 1 |
| 2 | ASSY - FRONT FENDER RH - PPSB | 6008027-13-D | 600802713D | 1 |
| 2 | ASSY - FRONT FENDER RH - PMTG | 6008027-05-D | 600802705D | 1 |
| 2 | ASSY - FRONT FENDER RH - PMSG | 6008027-06-D | 600802706D | 1 |
| 2 | ASSY - FRONT FENDER RH - PPMR | 6008027-08-D | 600802708D | 1 |
| 3 | BOLT&WSHR,HX,M6x12,[8.8] G1009,PC | 1060685-00-C | 106068500C | 8 |
| 3 | ASY-FR FENDER BRACE LH SVC | 6009030-S0-B | 6009030S0B | 1 |
| 4 | ASY-FR FENDER BRACE RH SVC | 6009029-S0-B | 6009029S0B | 1 |
| 5 | ASY - BRKT FR FENDER | 6008776-S0-A | 6008776S0A | 2 |
| 6 | BRKT FR FENDER RR UPR | 1011804-S0-B | 1011804S0B | 1 |
| 7 | NUT HF M6-1.00[8]ZnAl | 2007207 | 2007207 | 4 |
| * | INSTAPAK SMALL | 1085431-00-A | 108543100A | 2 |
| Front Inner Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASM, SVC SHOCK TOWER-FR LH MS POST 2.0 - E-COAT W/FNRS | 1453701-S0-C | 1453701S0C | 1 |
| 2 | ASM, SVC SHOCK TOWER-FR RH MS POST 2.0 - E-COAT W/FNRS | 1453702-S0-C | 1453702S0C | 1 |
| 3 | SHOTGUN UPPER, LEFT | 1477323-S0-B | 1477323S0B | 1 |
| 4 | SHOTGUN UPPER, RIGHT | 1477324-S0-B | 1477324S0B | 1 |
| 5 | ASY - PNL-SHOTGUN OTR LH SVC | 1003438-S0-A | 1003438S0A | 1 |
| 6 | PNL - SHOTGUN OTR, RH SVC | 6006600-S0-B | 6006600S0B | 1 |
| 7 | EXTN - SHOCK TOWER FR LH SVC | 6008113-S0-B | 6008113S0B | 1 |
| 8 | EXTN - SHOCK TOWER FR RH SVC | 6008069-S0-B | 6008069S0B | 1 |
| 9 | Asy, Shock Tower Brace, LHD | 1064610-00-D | 106461000D | 1 |
| 9 | Asy, Shock Tower Brace, LH - LHD - SVC NVH | 1064610-S0-E | 1064610S0E | 1 |
| 10 | Asy, Shock Tower Brace, RH - LHD - SVC NVH | 1064611-S0-B | 1064611S0B | 1 |
| 10 | Asy-Shock Tower Brace,RH LHD | 1064611-00-B | 106461100B | 1 |
| 11 | BLT HF M8-1.25x16[8.8]ZnAl | 1005582-00-A | 100558200A | 4 |
| 12 | ASSY-CROSSMEMBER-SHOCK TOWER FR COMP - SERVICE | 1066040-S0-E | 1066040S0E | 1 |
| 13 | NUT RVT RND THN M6-1.00x3 ZnNi | 2007016 | 2007016 | 11 |
| 14 | NUT RVT RND THN M8-1.25x3.0 ZnNi | 2007223 | 2007223 | 1 |
| 15 | ASY- MEMBER RAIL FR LH AWD - SERVICE | 1134700-S0-C | 1134700S0C | 1 |
| 16 | ASY-MEMBER RAIL FR RH AWD | 1022589-S0-G | 1022589S0G | 1 |
| 16 | ASY- MEMBER RAIL FR RH AWD - SERVICE | 1134701-S0-C | 1134701S0C | 1 |
| 17 | ADAPTOR-RAIL FR LH DM - SERVICE | 1022596-S0-L | 1022596S0L | 1 |
| 18 | ADAPTOR-RAIL FR RH DM - SERVICE | 1022597-S0-L | 1022597S0L | 1 |
| 19 | BOLT HF M10x35 PC109 MAT | 1054401-00-A | 105440100A | 2 |
| 20 | REINFORCED SHOCK TOWER LEFT DUAL MOTOR | 1023607-S0-B | 1023607S0B | 1 |
| 21 | EXTENSION - FR RAIL OTR LH | 1031520-S0-B | 1031520S0B | 1 |
| 22 | EXTENSION - FR RAIL OTR RH | 1031519-S0-B | 1031519S0B | 1 |
| 23 | NUT PLATE, M14 | 1014378-00-A | 101437800A | 2 |
| 24 | PLATE LWR - FR TORQUE BOX RH | 1031673-00-C | 103167300C | 1 |
| 24 | PLATE LWR - FR TORQUE BOX LH | 1031674-00-F | 103167400F | 1 |
| 25 | REINF - FR RAIL OTR EXTN LH SVC | 1014110-S0-B | 1014110S0B | 1 |
| 26 | REINF - FR RAIL OTR EXTN RH SVC | 1014111-S0-B | 1014111S0B | 1 |
| 27 | MOTOR MOUNT FRONT RIGHT DUAL MOTOR | 1034558-S0-E | 1034558S0E | 1 |
| 28 | BOLT HF M8x30 PC109 ADH MAT | 1008722-00-A | 100872200A | 7 |
| 29 | SHOCK TOWER REINFORCEMENT | 1045558-S0-A | 1045558S0A | 1 |
| 30 | SCR,M5-0.8X16,R WSH,MPT,STL 8.8,ZN,PATCH | 1004379-00-B | 100437900B | 4 |
| 31 | MOTOR MOUNT BRACKET, RIGHT REAR, WITH DUAL MOTOR | 1031049-S0-F | 1031049S0F | 1 |
| 31 | FRT MTR MOUNT RR RH ASSY MS - RAVEN | 1489323-S0-E | 1489323S0E | 1 |
| 32 | ASY-REINF-SHOCK TWR BRACE MTG - ECOATED | 6009023-S0-A | 6009023S0A | 1 |
| 33 | ASSY - COWL TOP, SVC - LHD | 6008075-S0-C | 6008075S0C | 1 |
| * | RIVSTUD,FH,M6x25,STL,G1009 | 1003165-00-A | 100316500A | 1 |
| * | BLT,HEX,FLG,M8-1.25x20x24[8.8]-09 | 1003340-00-B | 100334000B | 2 |
| * | BOLT,M8-1.25x30,FHCS,DIN6921,G10.9,ZF720 | 1008722-01-A | 100872201A | 7 |
| * | STUD CL,M10x25,STL[109],ZNNI | 1014130-00-A | 101413000A | 1 |
| * | BLT,HEX,FLG,M8-1.25x20x24[8.8]-09 | 1016260-00-A | 101626000A | 2 |
| * | ASY - FR RAIL OTR EXTN RH SVC | 1021800-S0-B | 1021800S0B | 1 |
| * | ASY - FR RAIL OTR EXTN LH SVC | 1021801-S0-C | 1021801S0C | 1 |
| * | Member - Shock Tower Brace, LH RHD | 1028652-00-B | 102865200B | 1 |
| * | Sub-Asy, Member-Shock Tower Brace,RH RHD | 1028654-00-C | 102865400C | 1 |
| * | SVC Arc Repair Plate RR | 1483987-00-A | 148398700A | 1 |
| * | SVC Arc Repair Plate FR | 1483988-00-A | 148398800A | 1 |
| * | SVC Tool Arc Repair Plate With Nut RH | 1483989-00-A | 148398900A | 1 |
| * | SVC Arc Repair Annular Cutter | 1483990-00-A | 148399000A | 1 |
| * | ALUMINUM SPACER (13 X 6 X 4) [mm] | 1582173-00-A | 158217300A | 1 |
| * | STUD WLD AL FLG M6-1.00x23.5 | 2007131-00-A | 200713100A | 1 |
| Rear End Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY-RR TRUNK FLOOR REFRESH SVC | 1114861-S0-A | 1114861S0A | 1 |
| 2 | TRUNK FLOOR PANEL EXTENSION REAR LEFT | 6007415-S0-C | 6007415S0C | 1 |
| 3 | EXT - RR TRUNK FLOOR PNL, RH SVC | 6007407-S0-D | 6007407S0D | 1 |
| 4 | REAR COMPLETE BODY PANEL | 1021719-S0-A | 1021719S0A | 1 |
