| 1001 - Bumper And Fascia | ||||
| Front Bumper Fascia | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MX2 FRONT FASCIA ASSY,UNPAINTED SVC | 1091879-S0-A | 1091879S0A | 1 |
| 1 | MX FRONT FASCIA 2.0 ASSY, SVC, SOLID BLACK-PBSB | 1091879-S1-A | 1091879S1A | 1 |
| 1 | MX FRONT FASCIA 2.0 ASSY, SVC, RED MULTI-COAT-PPMR | 1091879-S2-A | 1091879S2A | 1 |
| 1 | MX FRONT FASCIA 2.0 ASSY, SVC, PEARL WHITE MULTI-COAT-PPSW | 1091879-S3-A | 1091879S3A | 1 |
| 1 | MX FRONT FASCIA 2.0 ASSY, SVC, MIDNIGHT SILVER METALLIC-PMNG | 1091879-S4-A | 1091879S4A | 1 |
| 1 | MX FRONT FASCIA 2.0 ASSY, SVC, DEEP BLUE METALLIC-PPSB | 1091879-S5-A | 1091879S5A | 1 |
| 1 | MX FRONT FASCIA UNPAINTED SVC | 1101444-00-A | 110144400A | 1 |
| 2 | MX BRKT HEADLAMP INNER LH | 1046957-00-F | 104695700F | 1 |
| 3 | MX BRKT HEADLAMP OUTER LH | 1046958-00-D | 104695800D | 1 |
| 4 | MX BRKT HEADLAMP INNER RH | 1046959-00-F | 104695900F | 1 |
| 5 | MX BRKT HEADLAMP OUTER RH | 1046960-00-D | 104696000D | 1 |
| 6 | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 1006533-00-A | 100653300A | 8 |
| 7 | MX FASCIA FENDER BRKT LH | 1047092-00-H | 104709200H | 1 |
| 7 | MX2 FASCIA FENDER BRKT LH | 1095793-00-B | 109579300B | 1 |
| 8 | MX FASCIA FENDER BRKT RH | 1047093-00-H | 104709300H | 1 |
| 8 | MX2 FASCIA FENDER BRKT RH | 1095794-00-B | 109579400B | 1 |
| 10 | BLT,TPG,TRX,PLFG,M5-DPTx22[St]-RND-10 | 1006534-00-A | 100653400A | 2 |
| 11 | SCR GROM SQR M5x8x7.5 | 1006522-00-A | 100652200A | 2 |
| 18 | SCR ST WSHR M6x20 ZnAl | 1006539-00-A | 100653900A | 10 |
| 19 | MX FOG LAMP PARKING UPPER SPEAR LH | 1049609-00-F | 104960900F | 1 |
| 20 | MX FOG LAMP PARKING UPPER SPEAR RH | 1049610-00-F | 104961000F | 1 |
| 21 | MX FOG LAMP PARKING LOWER SPEAR LH | 1049611-00-F | 104961100F | 1 |
| 22 | MX FOG LAMP PARKING LOWER SPEAR RH | 1049612-00-F | 104961200F | 1 |
| 23 | Screw, Tapping, 6-19, 3/4 | 1004276-00-B | 100427600B | 4 |
| 24 | ASY, SKID PLATE, MX | 1050421-00-D | 105042100D | 1 |
| 25 | MX LWR VALANCE, FR FASCIA | 1034833-00-F | 103483300F | 1 |
| 26 | BOLT&WSHR,M6x12,STL[8.8]PC,ZNFL | 1060685-00-A | 106068500A | 14 |
| 27 | Wheel Fairing LH | 1054803-00-D | 105480300D | 1 |
| 28 | Wheel Fairing RH | 1054804-00-D | 105480400D | 1 |
| 29 | J-NUT M6 0.5-3.0 MULTITHREAD | 1013802-00-B | 101380200B | 12 |
| 30 | ASSY, MX DUCT FR FOGLAMP, LH | 1043927-00-E | 104392700E | 1 |
| 31 | ASSY, MX DUCT FR FOGLAMP, RH | 1043931-00-E | 104393100E | 1 |
| Front Energy Absorber | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | BUMPER SYSTEM FR NA | 1030105-00-D | 103010500D | 1 |
| 2 | NUT HF M10 PC10 | 1047337-00-A | 104733700A | 8 |
| 3 | WASHER,FL,M10X25X0.8,AL | 1079620-00-B | 107962000B | 8 |
| 4 | MX ANKLE CATCHER ASY LH | 1061424-00-C | 106142400C | 1 |
| 5 | MX ANKLE CATCHER ASY RH | 1061425-00-C | 106142500C | 1 |
| 6 | BOLT,HF,M8x33,[109],ZNNI,MAT,ADH | 1117948-00-B | 111794800B | 2 |
| 7 | NUT HF M6-1.00X18 (ZnAl) - Horn fastener | 1006538-00-A | 100653800A | 4 |
| 8 | SCR,M6x1.0x20,PH,T30,ZnNi,PTCH | 1021165-00-A | 102116500A | 8 |
| Front Grille And Applique | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | FRONT UPPER GRILLE CARRIER MX | 1047020-00-F | 104702000F | 1 |
| 2 | FRONT UPPER GRILLE SURROUND MX | 1047021-00-E | 104702100E | 1 |
| 3 | MX FRONT UPPER GRILLE BRIGHT TRIM | 1047022-00-D | 104702200D | 1 |
| 4 | MX CENTER FASCIA BCKT | 1055069-00-E | 105506900E | 1 |
| 5 | FRONT UPPER GRILLE MX | 1050143-00-E | 105014300E | 1 |
| 6 | RVT PUSH-PULL 8X18X20.0 | 1006521-00-A | 100652100A | 6 |
| 7 | BOLT&WSHR,HX,M6x30,STL[8.8],ZNFL,MAT | 1064405-00-B | 106440500B | 5 |
| 8 | BOLT&WSHR,M6x12,STL[8.8]PC,ZNFL | 1060685-00-A | 106068500A | 14 |
| 9 | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 1006533-00-A | 100653300A | 4 |
| 10 | MX ASSY FR T BADGE | 1047884-00-E | 104788400E | 1 |
| 11 | BOT & LOCK WSHR, PN M5x10, STL[88], ZNNI | 1076658-00-B | 107665800B | 2 |
| 12 | MX LOWER FRONT GRILLE MESH | 1047734-00-F | 104773400F | 1 |
| 13 | PANEL, UPPER CLOSING, FASCIA, MX | 1047360-00-G | 104736000G | 1 |
| 14 | PANEL, LOWER CLOSING, FASCIA, MX | 1047740-00-H | 104774000H | 1 |
| 15 | MX FR Tow Hook Cover | 1057056-00-D | 105705600D | 1 |
| 16 | SCR ST WSHR M6x20 ZnAl | 1006539-00-A | 100653900A | 10 |
| 17 | TOW HOOK, MODEL X | 1053871-00-A | 105387100A | 1 |
| Rear Bumper Fascia | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MX REAR FASCIA UNPAINTED UPPR ASSY, AUTOPILOT, SVC | 1034804-S0-A | 1034804S0A | 1 |
| 1 | MX FASCIA RR ASSY, AUTOPILOT, SVC, SOLID BLACK-PBSB | 1034804-S1-A | 1034804S1A | 1 |
| 1 | MX FASCIA RR ASSY, AUTOPILOT, SVC, RED MULTI-COAT-PPMR | 1034804-S2-A | 1034804S2A | 1 |
| 1 | MX FASCIA RR ASSY, AUTOPILOT, SVC, PEARL WHITE MULTI-COAT-PPSW | 1034804-S3-A | 1034804S3A | 1 |
| 1 | MX FASCIA RR ASSY, AUTOPILOT, SVC, MIDNIGHT SILVER METALLIC-PMNG | 1034804-S4-A | 1034804S4A | 1 |
| 1 | MX FASCIA RR ASSY, AUTOPILOT, SVC, DEEP BLUE METALLIC-PPSB | 1034804-S5-A | 1034804S5A | 1 |
| 1 | MX FASCIA REAR ASSY,AP,SVC,San Simeon Silver-PMSS | 1034804-03-A | 103480403A | 1 |
| 1 | MX FASCIA REAR ASSY,AUTOPILOT,SVC,Obsidian Black-PMBL | 1034804-14-A | 103480414A | 1 |
| 1 | MX REAR FASCIA UNPAINTED SVC | 1101560-00-A | 110156000A | 1 |
| 2 | MX RR FASCIA, LOWER | 1058354-00-F | 105835400F | 1 |
| 3 | MX RR DIFFUSER, WITH TOW | 1058356-00-C | 105835600C | 1 |
| 4 | COVER, TOW HITCH, MX | 1058357-99-B | 105835799B | 1 |
| 4 | COVER, TOW HITCH, MX | 1058357-00-D | 105835700D | 1 |
| 5 | Clip | 1064058-00-A | 106405800A | 1 |
| 6 | Retainer | 1064059-00-A | 106405900A | 1 |
| 7 | Receptacle | 1064060-00-A | 106406000A | 1 |
| 8 | ASY, BRKT, RR WING LH | 1034829-00-D | 103482900D | 1 |
| 9 | ASY, BRKT, RR WING RH | 1034832-00-D | 103483200D | 1 |
| 10 | SCR ST WSHR M6x20 ZnAl | 1006539-00-A | 100653900A | 10 |
| 11 | SEAL, WING BRKT, RR FASCIA | 1008274-00-B | 100827400B | 10 |
| 12 | BRKT, CTR, MODEL X | 1034844-00-C | 103484400C | 1 |
| 13 | BOLT AND WSHR,M6x12,STL[8.8],PC,ZNFL | 1060685-00-B | 106068500B | 7 |
| 14 | BLT,TPG,TRX,PLFG,M5-DPTx22[St]-RND-10 | 1006534-00-A | 100653400A | 2 |
| 15 | SCR GROM SQR M5x8.5x17 | 1006537-00-A | 100653700A | 2 |
| 16 | SCR HEX HEAD M6X20 ZnAl | 1010261-00-A | 101026100A | 6 |
| 17 | U-NUT M6x0.6-3.5 | 1006518-00-A | 100651800A | 6 |
| 18 | RVT PUSH-PULL 8X18X20.0 | 1006521-00-A | 100652100A | 4 |
| 19 | BOLT&WSHR,HX,M6x18,STL[88],ZNNI[BLK],MAT | 1083017-00-A | 108301700A | 5 |
| 20 | AIR EXTRACTOR | 6007556 | 6007556 | 4 |
| 21 | ASY,AIR EXT SHROUD,MX | 1068034-00-C | 106803400C | 4 |
| * | ASY,AIR EXT SHROUD,MX | 1069383-00-C | 106938300C | 1 |
| Rear Energy Absorber | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MX REAR BUMPER BEAM ASSEMBLY | 1061910-00-C | 106191000C | 1 |
| 2 | NUT HF M10 PC10 | 1047337-00-A | 104733700A | 8 |
| 1010 - Body Panels | ||||
| Body Side Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY - BODY SIDE COMPLETE LH, SVC | 1073190-S0-B | 1073190S0B | 1 |
| 1 | ASY - BODY SIDE COMPLETE RH, SVC | 1073191-S0-B | 1073191S0B | 1 |
| 2 | FRONT BODY SIDE OUTER COMPLETE - LEFT | 1037216-S0-A | 1037216S0A | 1 |
| 2 | MDLX, ASY, FR, BODY SIDE OTR COMP, RH | 1037217-S0-A | 1037217S0A | 1 |
| 3 | MDLX, PNL, BODY SIDE OTR, FR, LH - SERVICE | 1073192-S0-B | 1073192S0B | 1 |
| 3 | MDLX, PNL, BODY SIDE OTR, FR, RH - SERVICE | 1073193-S0-B | 1073193S0B | 1 |
| 4 | ASY, A-PILLAR UPPER OTR LH, SVC | 1069435-S0-A | 1069435S0A | 1 |
| 4 | ASY, A-PILLAR UPPER OTR RH, SVC | 1069436-S0-A | 1069436S0A | 1 |
| 5 | ASY, A PILLAR OTR BRKT, RH, LWR, SERVICE | 1069444-S0-B | 1069444S0B | 1 |
| 6 | BRKT - A PILLAR OTR, UPR RH | 1069443-S0-B | 1069443S0B | 1 |
| 7 | ASY, Front HINGE PILLAR INR REINF, LH, SERVICE | 1069449-S0-A | 1069449S0A | 1 |
| 7 | ASY, Front HINGE PILLAR INR REINF, RH, SERVICE | 1069450-S0-A | 1069450S0A | 1 |
| 8 | ASY-REINF A PILLAR LH ECOATED | 1046149-00-D | 104614900D | 1 |
| 8 | ASY-REINF A PILLAR RH ECOATED | 1046150-00-D | 104615000D | 1 |
| 9 | ASY-REINF HINGE PILLAR LWR LH | 1069439-S0-A | 1069439S0A | 1 |
| 9 | ASY-REINF HINGE PILLAR LWR RH | 1069440-S0-A | 1069440S0A | 1 |
| 11 | ASY - A-PILLAR INR LH | 1069445-S0-A | 1069445S0A | 1 |
| 11 | ASY - A-PILLAR INR RH | 1069446-S0-A | 1069446S0A | 1 |
| 12 | ASY, HINGE PILLAR INR, LH, SERVICE | 1069447-S0-B | 1069447S0B | 1 |
| 12 | ASY, HINGE PILLAR INR, RH, SERVICE | 1069448-S0-B | 1069448S0B | 1 |
| 13 | MDLX, ASSY, COWL SIDE, LH | 1073199-S0-B | 1073199S0B | 1 |
| 13 | MDLX, ASSY, COWL SIDE, RH | 1073200-S0-B | 1073200S0B | 1 |
| 14 | ASY B PLR COMPLETE LH | 1069457-S0-C | 1069457S0C | 1 |
| 14 | ASY B PLR COMPLETE RH | 1069458-S0-C | 1069458S0C | 1 |
| 15 | Double Ended Stud, HF, M8x25+M8x15 | 1060709-00-B | 106070900B | 1 |
| 16 | REINFORCEMENT, B-PILLAR SILL LH | 1052517-00-J | 105251700J | 1 |
| 16 | REINFORCEMENT, B-PILLAR SILL RH | 1052518-00-J | 105251800J | 1 |
| 16.1 | T2000&WSHR HX M5x0.8-15 [88] G0109 | 1626285-00-A | 162628500A | 4 |
| 17 | SCR,M6x1.0x20,PH,T30,ZnNi,PTCH | 1021165-00-A | 102116500A | 8 |
| 18 | NUT HF M6-1.00[8]ZnAl | 2007207 | 2007207 | 2 |
| 19 | ASY - RR QTR OTR COMP LH | 1073167-S0-B | 1073167S0B | 1 |
| 19 | ASY - RR QTR OTR COMP RH | 1073168-S0-B | 1073168S0B | 1 |
| 20 | MX C plr Upr Otr to Strt Reinf Assy LH | 1056692-S0-B | 1056692S0B | 1 |
| 20 | MX C plr Upr Otr to Strt Reinf Assy RH | 1058093-S0-B | 1058093S0B | 1 |
| 21 | REINF - RR LAMP HOUSING LH | 1069469-S0-A | 1069469S0A | 1 |
| 21 | REINF - RR LAMP HOUSING RH | 1069470-S0-A | 1069470S0A | 1 |
| 22 | ASY - PNL REAR QTR OTR LWR LH | 1069467-S0-B | 1069467S0B | 1 |
| 22 | ASY - PNL REAR QTR OTR LWR RH | 1069468-S0-B | 1069468S0B | 1 |
| 23 | ASY - PNL C-PLR LWR EXTN LH | 1069471-S0-B | 1069471S0B | 1 |
| 23 | ASY - PNL C-PLR LWR EXTN RH | 1069472-S0-B | 1069472S0B | 1 |
| 24 | ASY, C PILLAR REINF, LH, SERVICE | 1069473-S0-A | 1069473S0A | 1 |
| 24 | ASY, C PILLAR REINF, RH, SERVICE | 1069474-S0-A | 1069474S0A | 1 |
| 25 | BOLT&WSHR,HX,M6x18,STL[88],ZNNI[BLK],MAT | 1083017-00-A | 108301700A | 6 |
| 26 | SCR,M8-1.25x20,HF,MAT PNT,STL,ZNC,PATCH | 1007580-00-A | 100758000A | 4 |
| 27 | BOLT HF M10x80 PC109 SHLDR | 1053943-00-A | 105394300A | 4 |
| 28 | Asy-Fender Brkt RR Fastener, Service | 1073194-S0-A | 1073194S0A | 2 |
| 29 | Asy-Brkt Fender Rr Lwr Fastener,LH, SVC | 1073195-S0-A | 1073195S0A | 1 |
| 30 | Asy-Brkt Fender Rr Lwr Fastener,RH, SVC | 1073196-S0-A | 1073196S0A | 1 |
| 31 | ASY - RR QTR UPR LH | 1034752-S0-A | 1034752S0A | 1 |
| 31 | ASY - RR QTR UPR RH | 1034753-S0-A | 1034753S0A | 1 |
| * | NUT RVT RND THN M6-1.00x3 ZnNi | 2007016 | 2007016 | 7 |
| * | MX LH C-PLR Anti-Friction Tape | 1129193-00-B | 112919300B | 1 |
| * | MX RH C-PLR Anti-Friction Tape | 1129199-00-B | 112919900B | 1 |
| Closure Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | HOOD ASY COMP, ECOAT ONLY | 1069531-E0-C | 1069531E0C | 1 |
| 2 | BUMPER, HOOD, SPRUNG | 1047614-00-A | 104761400A | 2 |
| 3 | BUMPER-OVERSLAM AT LWR LIFTGATE | 6007220-00-B | 600722000B | 2 |
| 4 | ASSY - DOOR COMP, FR LH ECOATED | 1069535-E0-C | 1069535E0C | 1 |
| 5 | ASSY - DOOR COMP, FR RH ECOATED | 1069536-E0-C | 1069536E0C | 1 |
| 6 | CIW ASY-FLCN DR UPR, LH | 1028768-00-L | 102876800L | 1 |
| 7 | CIW ASY-FLCN DR UPR, RH | 1028769-00-L | 102876900L | 1 |
| 8 | ASSY - FLCN DOOR, LWR, LH ECOATED | 1069537-E0-A | 1069537E0A | 1 |
| 9 | ASSY - FLCN DOOR, LWR, RH ECOATED | 1069538-E0-A | 1069538E0A | 1 |
| 10 | ASY - LIFTGATE, NA, ECOAT | 1069546-E0-A | 1069546E0A | 1 |
| * | DOOR RETROFIT KIT, LH, SERVICE | 1139999-00-C | 113999900C | 1 |
| * | DOOR RETROFIT KIT, RH, SERVICE | 1140000-00-C | 114000000C | 1 |
| * | PRODUCTION LATCH KIT, SERVICE | 1140001-00-C | 114000100C | 1 |
| 11 | FLCN UPR BUMPSTOP BUMPER | 1067456-00-B | 106745600B | 1 |
| 12 | FLCN UPR BUMPSTOP ASY | 1064246-01-D | 106424601D | 1 |
| * | BUTTON PLUG,NVH,CIRCLE,16mm(BLACK) | 1108696-00-A | 110869600A | 1 |
| * | MX Front Door Patch Replacement Kit | 1466720-00-A | 146672000A | 1 |
| * | RIVNUT,FH,M8,3.5-5.5,[10],ZN | 1469780-00-B | 146978000B | 4 |
| Front Fenders | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASSY - FRONT FENDER LH - PPSR | 1069532-10-A | 106953210A | 1 |
| 1 | ASSY - FRONT FENDER LH - PBSB | 1069532-01-A | 106953201A | 1 |
| 1 | ASSY - FRONT FENDER LH - PPSW | 1069532-11-A | 106953211A | 1 |
| 1 | ASSY - FRONT FENDER LH - PBCW | 1069532-02-A | 106953202A | 1 |
| 1 | ASSY - FRONT FENDER LH - PMSS | 1069532-03-A | 106953203A | 1 |
| 1 | ASSY - FRONT FENDER LH - PPSB | 1069532-13-A | 106953213A | 1 |
| 1 | ASSY - FRONT FENDER LH - PMBL | 1069532-14-A | 106953214A | 1 |
| 1 | ASSY - FRONT FENDER LH - PPTI | 1069532-15-A | 106953215A | 1 |
| 1 | ASSY - FRONT FENDER LH - PPMR | 1069532-08-A | 106953208A | 1 |
| 1 | ASSY - FRONT FENDER, LH, ECOATED | 1069532-E0-N | 1069532E0N | 1 |
| 2 | ASSY - FRONT FENDER RH - PPSR | 1069534-10-A | 106953410A | 1 |
| 2 | ASSY - FRONT FENDER RH - PBSB | 1069534-01-A | 106953401A | 1 |
| 2 | ASSY - FRONT FENDER RH - PPSW | 1069534-11-A | 106953411A | 1 |
| 2 | ASSY - FRONT FENDER RH - PBCW | 1069534-02-A | 106953402A | 1 |
| 2 | ASSY - FRONT FENDER RH - PMNG | 1069534-12-A | 106953412A | 1 |
| 2 | ASSY - FRONT FENDER RH - PMSS | 1069534-03-A | 106953403A | 1 |
| 2 | ASSY - FRONT FENDER RH - PPSB | 1069534-13-A | 106953413A | 1 |
| 2 | ASSY - FRONT FENDER RH - PMBL | 1069534-14-A | 106953414A | 1 |
| 2 | ASSY - FRONT FENDER RH - PPTI | 1069534-15-A | 106953415A | 1 |
| 2 | ASSY - FRONT FENDER RH - PPMR | 1069534-08-A | 106953408A | 1 |
| 2 | ASSY - FRONT FENDER, RH, ECOATED | 1069534-E0-N | 1069534E0N | 1 |
| 3 | BOLT&WSHR,HX,M6x12,[8.8] G1009,PC | 1060685-00-C | 106068500C | 1 |
| * | INSTAPAK LARGE | 1085432-00-A | 108543200A | 2 |
| * | INSTAPAK SMALL | 1085431-00-A | 108543100A | 2 |
| * | BRKT, APRON ATTACH, LH - SVC -PRE-NCAP | 1061700-S0-B | 1061700S0B | 1 |
| * | BRKT, APRON ATTACH, RH - SVC -PRE-NCAP | 1061701-S0-B | 1061701S0B | 1 |
| Front Inner Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY-CROSSMEMBER-SHOCK TOWER FR MX | 1069423-S0-B | 1069423S0B | 1 |
| 2 | ASY, FRONT SHOCK TOWER, LH, SERVICE | 1069415-S0-F | 1069415S0F | 1 |
| 3 | MDLX, SHOCK TOWER, FR, RH | 1069416-S0-A | 1069416S0A | 1 |
| 3 | ASY, FRONT SHOCK TOWER, RH, SERVICE | 1069416-S0-F | 1069416S0F | 1 |
| 4 | Extn-Shock Tower LH | 1069417-S0-A | 1069417S0A | 1 |
| 4 | Extn-Shock Tower LH | 1069417-S0-B | 1069417S0B | 1 |
| 5 | Extn-Shock Tower RH | 1069418-S0-B | 1069418S0B | 1 |
| 6 | ASY, SHOTGUN, LH | 1069419-S0-A | 1069419S0A | 1 |
| 7 | ASY, SHOTGUN, RH | 1069420-S0-A | 1069420S0A | 1 |
| 8 | ASY - FENDER SUPP LH | 1069421-S0-A | 1069421S0A | 1 |
| 9 | ASY - FENDER SUPP RH | 1069422-S0-A | 1069422S0A | 1 |
| 10 | ASY-MEMBER RAIL FR LH MX | 1069428-S0-B | 1069428S0B | 1 |
| 11 | MDLX, ASY, MEMBER RAIL COMP, FR, RH | 1069429-S0-B | 1069429S0B | 1 |
| 12 | ASY, FRONT RAIL ADAPTER, LH - SERVICE | 1069430-S0-C | 1069430S0C | 1 |
| 13 | ASY, FRONT RAIL ADAPTER, RH - SERVICE | 1069431-S0-C | 1069431S0C | 1 |
| 14 | Asy, Front Shock Tower Support, LH, Service | 1069425-S0-A | 1069425S0A | 1 |
| 15 | Asy, Front Shock Tower Support, RH, Service | 1069426-S0-A | 1069426S0A | 1 |
| 16 | BOLT&WSHR,HX,M6x18,STL[88],ZNNI[BLK],MAT | 1083017-00-A | 108301700A | 8 |
| 17 | Connector,Shock Tower to Rail LH | 1069427-S0-A | 1069427S0A | 1 |
| 18 | MOTOR MOUNT FR RH COATED | 1069432-S0-A | 1069432S0A | 1 |
| 18 | MOTOR MOUNT FR RH COATED | 1069432-S0-B | 1069432S0B | 1 |
| 18 | FRT MTR MOUNT FR RH ASSY MX - RAVEN | 1489360-S0-B | 1489360S0B | 1 |
| 19 | Reinforcement Shock Tower RH | 1069433-S0-A | 1069433S0A | 1 |
| 19 | Reinforcement Shock Tower RH | 1069433-S0-B | 1069433S0B | 1 |
| 20 | Motor Mount RR RH | 1069434-S0-A | 1069434S0A | 1 |
| 20 | Motor Mount RR RH | 1069434-S0-B | 1069434S0B | 1 |
| 21 | BOLT HF M8x30 PC109 ADH MAT | 1008722-00-A | 100872200A | 7 |
| 22 | SCR,M5-0.8X16,R WSH,MPT,STL 8.8,ZN,PATCH | 1004379-00-B | 100437900B | 1 |
| 23 | NUT PLATE, M14 | 1014378-00-A | 101437800A | 2 |
| 24 | BRKT, WIPER MOUNT | 1046405-00-E | 104640500E | 1 |
| 25 | SCR,M8-1.25x20,HF,MAT PNT,STL,ZNC,PATCH | 1007580-00-A | 100758000A | 2 |
| 26 | BOLT,HF,M10x35,STL[109],ZNFL,ADH,PIL | 1064997-00-A | 106499700A | 4 |
| 27 | MDLX, ASSY, COWL TOP SVC | 1035217-S0-A | 1035217S0A | 1 |
| 29 | Asy, Washer Bottle Brkt, Service | 1073186-S0-A | 1073186S0A | 1 |
| 30 | TORQUE BOX, OTR, FR LH COATED | 1125161-S0-D | 1125161S0D | 1 |
| 31 | TORQUE BOX, OTR, FR RH COATED | 1125162-S0-D | 1125162S0D | 1 |
| * | Asy, Washer Bottle Brkt, Service | 1047172-00-E | 104717200E | 4 |
| * | BKT - COMPRESSOR MOUNT | 1047173-00-G | 104717300G | 1 |
| * | MX ASY-BRKT PLENUM SUPPORT UPR - E-COATED | 1045870-S0-A | 1045870S0A | 1 |
| * | BOLT HF M10x80 PC109 SHLDR | 1053943-00-A | 105394300A | 4 |
| * | SVC Arc Repair Plate RR | 1483987-00-A | 148398700A | 1 |
| * | SVC Arc Repair Plate FR | 1483988-00-A | 148398800A | 1 |
| * | SVC Tool Arc Repair Plate With Nut RH | 1483989-00-A | 148398900A | 1 |
| * | SVC Arc Repair Annular Cutter | 1483990-00-A | 148399000A | 1 |
| * | RIV NUT,THK,M6x0.5-3 GRIP,STL,ZNNI | 2007021 | 2007021 | 1 |
| * | STUD WLD AL GRD M8-1.25x26 | 2007130-00-A | 200713000A | 1 |
| * | STUD WLD AL FLG M6-1.00x23.5 | 2007131-00-A | 200713100A | 1 |
| NVH Damping And Paint Armor | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| * | PLUG, BODY - 40mm | 1012193-00-A | 101219300A | 20 |
| Rear End Panels | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY-PNL,RR END OTR, MDLX | 1074436-S0-C | 1074436S0C | 2 |
| 2 | REAR BODY PANEL ASSEMBLY | 1069501-S0-B | 1069501S0B | 1 |
| 3 | WELD ASY, TRUNK,MDLX | 1069502-S0-A | 1069502S0A | 1 |
| 4 | ASY-PNL,TRUNK,WATERFALL,MDLX | 1069503-S0-A | 1069503S0A | 1 |
| 5 | Asy, RR Member Rail, LH, Service | 1069499-S0-C | 1069499S0C | 1 |
| 6 | Asy, RR Member Rail, RH, Service | 1069500-S0-B | 1069500S0B | 1 |
| 7 | BLT,BFLG,TRX,M8x27.0[10.9]-M-NP-08 | 1022448-00-A | 102244800A | 10 |
| 8 | MODEL X BUMPER PLATE ASY RR LH - ECOAT - SERVICE | 1060345-00-G | 106034500G | 1 |
| 10 | BOLT HF M10x35 PC109 MAT | 1054401-00-A | 105440100A | 8 |
| 11 | SHIM-MX BUMPER RR LH | 1061960-00-D | 106196000D | 1 |
| 12 | SHIM-MX BUMPER RR RH | 1061961-00-D | 106196100D | 1 |
| 13 | ASSY - REINF-RR NODE INNER FRT LH | 1069489-S0-A | 1069489S0A | 1 |
| 14 | BLIND RIVET 5/16x4.0-7.0 GRIP STL ZN" | 1058710-00-A | 105871000A | 2 |
| 14 | ASSY - REINF-RR NODE INNER FRT RH | 1069490-S0-A | 1069490S0A | 1 |
| 15 | MODEL X, REINF- RR NODE INNER RR LH | 1069491-S0-A | 1069491S0A | 1 |
| 16 | MODE X, REINF- RR NODE INNER RR RH | 1069492-S0-A | 1069492S0A | 1 |
| 17 | MODEL X, REINF- REAR NODE OUTER LH | 1069493-S0-A | 1069493S0A | 1 |
| 18 | MODEL X, REINF- REAR NODE OUTER RH | 1069494-S0-A | 1069494S0A | 1 |
| 19 | BOLT PF M8x20 PC 98 ADH MAT | 1014747-00-B | 101474700B | 10 |
| 20 | SCR,M8-1.25x20,HF,MAT PNT,STL,ZNC,PATCH | 1007580-00-A | 100758000A | 14 |
| 21 | ASY - MX AEROSHIELD REINF LH | 1073231-00-B | 107323100B | 1 |
| 22 | ASY - MX AEROSHIELD REINF RH | 1073232-00-B | 107323200B | 1 |
| 23 | MODEL X, ASY-MEMBER RAIL RR LH, SVC | 1031852-S0-C | 1031852S0C | 1 |
| 24 | MODEL X, ASY-MEMBER RAIL RR RH, SVC | 1031851-S0-B | 1031851S0B | 1 |
| 25 | MX REINF-RR TORQUE BOX LWR LH SVC | 1055694-S0-C | 1055694S0C | 1 |
| 26 | MX REINF-RR TORQUE BOX LWR RH SVC | 1055695-S0-C | 1055695S0C | 1 |
| 27 | MX ASY - REAR FLOOR SEAT PANEL | 1052524-S0-B | 1052524S0B | 1 |
| 28 | ASY-BRKT,TRUNK,LH - RR AEROSHIELD,MDLX | 1049739-00-G | 104973900G | 1 |
| 29 | ASY-BRKT,TRUNK,RH - RR AEROSHIELD,MDLX | 1049738-00-G | 104973800G | 1 |
| * | BOLT HF M8x50 PC109 MAT | 1046838-00-A | 104683800A | 2 |
| * | 3RD ROW SEAT FLOOR ASSEMBLY - NEW NODE - SERVICE ONLY | 1051441-S0-A | 1051441S0A | 1 |
| * | DE, ASY, 12V, MODEL X, RH REAR NODE | 1056261-00-D | 105626100D | 1 |
