| 2410 - Panoramic Roof | ||||
| Drive Motor And Cable Mechanism | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MOTOR - ROOF LH | 6008620-00-B | 600862000B | 1 |
| 2 | MOTOR - ROOF RH | 1006361-00-B | 100636100B | 1 |
| 3 | MOTOR BLOCK LH | 1003242-00-A | 100324200A | 1 |
| 4 | MOTOR BLOCK RH | 6008697-00-A | 600869700A | 1 |
| 5 | RETURN TUBE | 6008694 | 6008694 | 2 |
| 6 | A-PILLAR CLIPS | 1006398-00-A | 100639800A | 6 |
| 7 | DRIVE TUBE - LEFT | 6008691-00-E | 600869100E | 1 |
| 8 | DRIVE TUBE - RIGHT | 6008690-00-E | 600869000E | 1 |
| 9 | MDLS, ASSY, PANO ROOF LINK, FR, LH | 1035764-00-D | 103576400D | 1 |
| 9 | PANORAMIC ROOF LINK ASSEMBLY - FRONT LEFT | 6008664-00-G | 600866400G | 1 |
| 10 | MDLS, ASSY, PANO ROOF LINK, FR, RH | 1035765-00-D | 103576500D | 1 |
| 10 | PANORAMIC ROOF LINK ASSEMBLY - FRONT RIGHT | 6008675-00-G | 600867500G | 1 |
| 11 | DRIVE CABLE - LEFT | 6008692-00-B | 600869200B | 1 |
| 12 | DRIVE CABLE - RIGHT | 6008693-00-B | 600869300B | 1 |
| 13 | PANORAMIC ROOF LINK ASSEMBLY - REAR LEFT | 1033886-00-E | 103388600E | 1 |
| 13 | PANORAMIC ROOF LINK ASSEMBLY - REAR LEFT | 6008665-00-H | 600866500H | 1 |
| 14 | PANORAMIC ROOF LINK ASSEMBLY - REAR RIGHT | 1034356-00-E | 103435600E | 1 |
| 14 | PANORAMIC ROOF LINK ASSEMBLY - REAR RIGHT | 6008676-00-H | 600867600H | 1 |
| 15 | REAR CAM BLOCK - LEFT | 6008661-00-C | 600866100C | 1 |
| 16 | REAR CAM BLOCK- RIGHT | 6008673-00-C | 600867300C | 1 |
| 17 | PANORAMIC ROOF TRACK - LEFT | 6008658-00-K | 600865800K | 1 |
| 18 | PANORAMIC ROOF TRACK - RIGHT | 6008671-00-K | 600867100K | 1 |
| 19 | GUIDE SHOE ASSEMBLY | 1005320-00-D | 100532000D | 6 |
| 20 | BOLT, SHOULDER, TORX, M5x0.8x12MM | 1006148-00-A | 100614800A | 4 |
| 21 | ANTI-NOISE SHIM WASHER | 1045646-00-A | 104564600A | 4 |
| 22 | BOLT, M5x0.8x50MM, T25 BUTTONHEAD | 1008289-00-B | 100828900B | 6 |
| 23 | BOLT, BUTTON HEAD, TORX, M5x16 | 1018693-00-B | 101869300B | 6 |
| Panoramic Roof Assembly | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ROOF BASE FRAME 2.1 ASY KIT, SERVICE | 1003043-S0-A | 1003043S0A | 1 |
| 1 | ROOF BASE FRAME 2.5 ASY KIT, SERVICE | 1003043-S0-B | 1003043S0B | 1 |
| 2 | BLT WSHR FLAT M6-1.00x16 ZnAl | 1004537-00-A | 100453700A | 4 |
| 3 | NUT RVT HEX FLAT HD M5X0.8 STL | 1006392-00-A | 100639200A | 4 |
| 4 | CLOSED END POP RIVET | 1006394-00-A | 100639400A | 12 |
| 5 | A-PILLAR CLIPS | 1006398-00-A | 100639800A | 2 |
| 6 | BLT,PFLG,TRX,M5x25[08.8]-05 | 1008884-00-C | 100888400C | 1 |
| 7 | SCREW TORX M5 x 12 TRUSS HEAD (T25) | 1011784-00-B | 101178400B | 6 |
| 8 | TUBE CLAMP,0.250in DIA,0.281in,Vinyl | 1012951-00-B | 101295100B | 2 |
| 9 | CLIP, DRAIN TUBE HARN STUD MOUNT | 1013843-00-A | 101384300A | 4 |
| 10 | DUAL LOCK 250 25x35 | 1013883-00-A | 101388300A | 5 |
| 11 | BLT,BTN,TRX,M5x16[10.9]-BK-X-SP-05 | 1015888-00-C | 101588800C | 6 |
| 12 | CAP,HEX,M6[Plastic]-DOME | 1018062-00-A | 101806200A | 8 |
| 13 | MOVING GLASS NETPADS | 1019258-00-A | 101925800A | 3 |
| 14 | REAR AND SIDE MOVING GLASS SPACERS | 1019278-00-A | 101927800A | 10 |
| 15 | SUNSHADE CARRIER TAB FLOCKED TAPE | 1020172-00-A | 102017200A | 4 |
| 16 | SUNSHADE CARRIER HOLE FLOCKED TAPE | 1020173-00-A | 102017300A | 3 |
| 17 | FLOCKED TAPE, 100x30 | 1020581-00-A | 102058100A | 1 |
| 18 | BOLT M6-1.00x18 T30 ECOFIX FLANGE HD | 1024353-00-A | 102435300A | 2 |
| 19 | RIVNUT,KNURL,M5,0.50-2.54,STL,ZNNI-PLTSL | 1026912-00-A | 102691200A | 4 |
| 20 | BUTYL FOIL, 40x40, 1 mm thick | 1032246-00-A | 103224600A | 8 |
| 21 | NUT, HF, M5X0.8 | 1034958-00-A | 103495800A | 14 |
| 22 | NET PAD, 40X8X1.5 | 1043739-00-B | 104373900B | 1 |
| 23 | PANORAMIC ROOF 2.1 MOUNT SPACER | 1064454-00-B | 106445400B | 2 |
| 24 | DUAL LOCK 250 15x75 | 6008629 | 6008629 | 6 |
| * | RIVNUT,KNURL,M5,0.50-3.30 GRP L,STL,ZNC | 1004296-00-A | 100429600A | 2 |
| * | SCR PAN TRX ST 4.2X16 ZnBlue | 1008889-00-A | 100888900A | 2 |
| * | SHIM STOCK-PETG (508 X 1270 X 0.76 mm) | 1025689-00-A | 102568900A | 1 |
| * | GREASE, KLUBER NOISE REDUCTION, 1KG | 1031102-00-A | 103110200A | 1 |
| * | CLIP 23MM X 26MM X 12MM | 1034957-00-B | 103495700B | 1 |
| * | SEALANT, BETASEAL EXPRESS | 1048645-00-A | 104864500A | 1 |
| * | NET PAD - 40X8X3.5MM | 1048647-00-B | 104864700B | 1 |
| * | NET PAD, 25mm x 25mm x 2mm | 1054077-00-B | 105407700B | 1 |
| * | PRIMER, BETAPRIME, 10ML | 1059658-00-A | 105965800A | 1 |
| * | PROMOTER, ADHESION 4298 PACKET | 1076300-00-A | 107630000A | 1 |
| * | LUBE, KRYTOX GPL 205 | 1089957-00-A | 108995700A | 1 |
| * | NUT HF M6-1.00[8]ZnAl | 2007207 | 2007207 | 8 |
| Panoramic Roof Fittings And Finishers | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | FRONT APPLIQUE KIT ASSY W/BRACKET, SVCE | 1026859-S0-B | 1026859S0B | 1 |
| 1 | PAINTED FR APPLIQUE KIT, SERVICE | 1053588-S0-B | 1053588S0B | 1 |
| 1A | MOVING GLASS LATCH BRACKET | 1030909-00-A | 103090900A | 1 |
| 2 | PAINTED SIDE APPLIQUE LH KIT, SERVICE | 1053618-S0-B | 1053618S0B | 1 |
| 3 | PAINTED SIDE APPLIQUE RH KIT, SERVICE | 1053619-S0-B | 1053619S0B | 1 |
| 4 | ROOF RACK DOOR | 1043445-00-D | 104344500D | 2 |
| 4 | ROOF RACK DOOR ASSEMBLY | 1052493-00-A | 105249300A | 4 |
| 5 | NUT,HEX,FLG,M6-1.0x14[St]-P-04 | 1016227-00-A | 101622700A | 8 |
| 5 | CAP,HEX,M6[Plastic]-DOME | 1018062-00-A | 101806200A | 8 |
| 5 | BRKT, ROOF RACK MOUNT | 1045528-00-C | 104552800C | 4 |
| 5 | GASKET, ROOF RACK BRKT | 1052779-00-A | 105277900A | 8 |
| 5 | ROOF RACK MOUNT BLOCK | 6008628-00-D | 600862800D | 4 |
| 7 | ROOF RACK SUPPORT BLOCK | 1048666-00-A | 104866600A | 4 |
| 8 | TAPE, ROOF RACK DOOR MOUNT RING 88x12.7 | 1016074-00-A | 101607400A | 4 |
| 9 | CLIP 23MM X 26MM X 12MM | 1034957-00-B | 103495700B | 12 |
| Panoramic Roof Frame And Drain Tubes | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | CROSSMEMBER,No2,UPR,ENCL,E-COAT,MDLSX | 1060366-02-A | 106036602A | 1 |
| 2 | REAR CAM BLOCK - LEFT | 6008661-00-C | 600866100C | 1 |
| 3 | REAR CAM BLOCK- RIGHT | 6008673-00-C | 600867300C | 1 |
| 4 | SUNROOF FRAME TO BODY SPACER | 1015915-00-B | 101591500B | 4 |
| 5 | Stop Bracket- Panoramic Roof | 1033823-00-B | 103382300B | 1 |
| 6 | BOLT M6x1.00x20 BUTTON HEAD TORX ZINC ALUMINUM | 1006579-00-A | 100657900A | 4 |
| 7 | O-RING,AS568A 2-211 ,HBNR ,A70 | 1014448-00-A | 101444800A | 4 |
| 8 | B-PILLAR SPACER | 1028319-00-B | 102831900B | 1 |
| 9 | REAR GLASS FRAME NET PAD | 1045677-00-B | 104567700B | 2 |
| 10 | NET PAD FRONT | 6008668-00-A | 600866800A | 2 |
| 11 | BRKT, CONNECT B-PILLAR ROOF BOW PANO LH | 1024426-00-A | 102442600A | 1 |
| 12 | BRKT, CONNECT B-PILLAR ROOF BOW PANO RH | 1024427-00-A | 102442700A | 1 |
| 13 | BUTYL FOIL, 40x40, 1 mm thick | 1032246-00-A | 103224600A | 2 |
| 14 | DRAIN TUBE-FRONT | 6008684-00-E | 600868400E | 2 |
| 15 | A-PILLAR DRAIN TUBE MOUNTING BRACKET - LEFT | 1008371-00-E | 100837100E | 1 |
| 16 | A-PILLAR DRAIN TUBE MOUNTING BRACKET - RIGHT | 1008372-00-E | 100837200E | 1 |
| 17 | DRAIN TUBE-REAR LH | 1013244-00-F | 101324400F | 1 |
| 18 | DRAIN TUBE-REAR RH | 1013245-00-F | 101324500F | 1 |
| 19 | FRONT CROSS MEMBER | 6008686-00-D | 600868600D | 1 |
| 20 | CLIP, DRAIN TUBE HARN STUD MOUNT | 1013843-00-A | 101384300A | 4 |
| * | BUTYL COATED VINYL FOAM 4.8 MM DIA | 1020362-00-B | 102036200B | 1400 |
| * | PROMOTER, ADHESION 4298 PACKET | 1076300-00-A | 107630000A | 1 |
| Roof Glass | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY, PANO ROOF 1.0 MOVING GLASS KIT, SERVICE | 1026856-S0-C | 1026856S0C | 1 |
| 1 | ASY, PANO ROOF 2.1 MOVING GLASS KIT, SERVICE | 1053620-S0-B | 1053620S0B | 1 |
| 1 | ASY, PANO ROOF 2.5 MOVING GLASS KIT, SERVICE | 1053620-S0-C | 1053620S0C | 1 |
| 2 | GLASS FRAME ASSEMBLY | 1013662-00-B | 101366200B | 1 |
| 3 | BUMPER STOP SEAL | 1037067-00-B | 103706700B | 1 |
| 4 | REAR GLASS KIT ASSEMBLY - SERVICE | 1026853-S0-B | 1026853S0B | 1 |
| 4 | ASY, PANO ROOF 2.1 FIXED GLASS KIT, SERVICE | 1053621-S0-B | 1053621S0B | 1 |
| 4 | ASY, PANO ROOF 2.5 FIXED GLASS KIT, SERVICE | 1053621-S0-C | 1053621S0C | 1 |
| 5 | PANO ROOF FIXED GLASS DATUM PIN FRONT | 1043442-00-A | 104344200A | 1 |
| 6 | FLOCKING TAPE, 25x150 | 1018764-00-A | 101876400A | 1 |
| 7 | BOLT, SHOULDER, TORX, M5x0.8x12MM | 1006148-00-A | 100614800A | 4 |
| 8 | ANTI-NOISE SHIM WASHER | 1045646-00-A | 104564600A | 4 |
| * | SEALANT, BETASEAL EXPRESS | 1048645-00-A | 104864500A | 1 |
| * | PRIMER, BETAPRIME, 10ML | 1059658-00-A | 105965800A | 1 |
| Roof Seals And Anti-Pinch Sensors | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | FRONT APPLIQUE CROSS CAR SEAL | 1035034-00-C | 103503400C | 1 |
| 1 | CROSS CAR SEAL - FRONT | 1037071-00-B | 103707100B | 1 |
| 4 | Outer Trim Seal- Panoramic Roof- RS | 1034262-00-B | 103426200B | 1 |
| 6 | Inner Trim Seal- Left Side | 1034260-00-C | 103426000C | 1 |
| 7 | Inner Trim Seal- Right Side | 1034261-00-C | 103426100C | 1 |
| 8 | FIXED GLASS SEAL- PANORAMIC ROOF | 1034991-00-C | 103499100C | 1 |
| 8 | TRIM SEAL REAR GLASS ASSY | 1037072-00-B | 103707200B | 1 |
| 9 | REAR GAP HIDER | 1048886-00-B | 104888600B | 1 |
| 10 | SEAL-MAIN | 1037068-00-B | 103706800B | 1 |
| 10 | SEAL- MAIN | 1039593-00-B | 103959300B | 1 |
| 11 | ANTI-PINCH STRIP | 1014443-00-B | 101444300B | 1 |
| 11 | ANTI-PINCH STRIP, SUNROOF, FR/RH/LH PANORAMIC | 1039448-00-C | 103944800C | 1 |
| 12 | PANORAMIC ANTI-PINCH STRIP - REAR | 1039449-00-B | 103944900B | 1 |
| 13 | GAP HIDER - ROOF BOW | 1025912-00-B | 102591200B | 1 |
| 13 | ROOF BOW GAP HIDER | 1045953-00-A | 104595300A | 1 |
| 13 | ROOF BOW GAP HIDER | 1045953-00-B | 104595300B | 1 |
| 14 | ANTI-PINCH STRIP COVER LH | 1014441-00-C | 101444100C | 1 |
| 15 | ANTI-PINCH STRIP COVER RH | 1014442-00-C | 101444200C | 1 |
| 16 | ASY,CBL,MDLS,SUNROOF ANTIPINCH ADAPTOR | 1043063-00-B | 104306300B | 1 |
| 17 | SEAL SUPPORT BLOCK FRONT | 1018752-00-A | 101875200A | 2 |
| 18 | SEAL SUPPORT BLOCK REAR | 1018755-00-B | 101875500B | 2 |
| * | LUBE, KRYTOX GPL 205 | 1089957-00-A | 108995700A | 1 |
| Shades And Wind Deflector | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY, WIND DEFLECTOR | 1060126-00-A | 106012600A | 1 |
| 2 | ARM, WIND DEFLECTOR LH | 1038164-00-C | 103816400C | 1 |
| 3 | ARM, WIND DEFLECTOR RH | 1038165-00-C | 103816500C | 1 |
| 4 | SPRING, WIND DEFLECTOR LH | 1041598-00-B | 104159800B | 1 |
| 5 | SPRING, WIND DEFLECTOR RH | 1041599-00-B | 104159900B | 1 |
| 6 | PIVOT BLOCK, WIND DEFLECTOR | 1043024-00-C | 104302400C | 2 |
| 7 | BLT,TPG,TRX,PAN,2.9x6.5[St]-C-06 | 1015920-00-A | 101592000A | 2 |
| 8 | SCREW TORX M5 x 8 TRUSS HEAD (T25) | 1011783-00-A | 101178300A | 2 |
| 2410 - Panoramic Roof | ||||
| Drive Motor And Cable Mechanism | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MOTOR - ROOF LH | 6008620-00-B | 600862000B | 1 |
| 2 | MOTOR - ROOF RH | 1006361-00-B | 100636100B | 1 |
| 3 | MOTOR BLOCK LH | 1003242-00-A | 100324200A | 1 |
| 4 | MOTOR BLOCK RH | 6008697-00-A | 600869700A | 1 |
| 5 | RETURN TUBE | 6008694 | 6008694 | 2 |
| 6 | A-PILLAR CLIPS | 1006398-00-A | 100639800A | 6 |
| 7 | DRIVE TUBE - LEFT | 6008691-00-E | 600869100E | 1 |
| 8 | DRIVE TUBE - RIGHT | 6008690-00-E | 600869000E | 1 |
| 9 | MDLS, ASSY, PANO ROOF LINK, FR, LH | 1035764-00-D | 103576400D | 1 |
| 10 | MDLS, ASSY, PANO ROOF LINK, FR, RH | 1035765-00-D | 103576500D | 1 |
| 13 | PANORAMIC ROOF LINK ASSEMBLY - REAR LEFT | 1033886-00-E | 103388600E | 1 |
| 14 | PANORAMIC ROOF LINK ASSEMBLY - REAR RIGHT | 1034356-00-E | 103435600E | 1 |
| 19 | GUIDE SHOE ASSEMBLY | 1005320-00-D | 100532000D | 6 |
| 23 | BOLT, BUTTON HEAD, TORX, M5x16 | 1018693-00-B | 101869300B | 6 |
| Fixed Glass Roof Assembly | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | MODEL S, FIXED GLASS ROOF, ROOF RACK | 1490219-00-B | 149021900B | 1 |
| 1.1 | FIXED GLASS ROOF SYSTEM | 1032766-00-G | 103276600G | 1 |
| 2 | SEALANT, BETASEAL EXPRESS | 1048645-00-A | 104864500A | 1 |
| * | PRIMER, BETAPRIME, 10ML | 1059658-00-A | 105965800A | 1 |
| * | NUT,HEX,FLG,M6-1.0x14[St]-P-04 | 1016227-00-A | 101622700A | 8 |
| * | CAP,HEX,M6[Plastic]-DOME | 1018062-00-A | 101806200A | 8 |
| * | GASKET, ROOF RACK BRKT | 1052779-00-A | 105277900A | 8 |
| * | NUT,HF,M6-1.0,[8],ZNNI[B] | 1116867-00-A | 111686700A | 8 |
| * | ASY FIXED GLASS ROOF RACK MOUNT BLOCK | 1490009-00-B | 149000900B | 4 |
| Panoramic Roof Assembly | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ROOF BASE FRAME 2.1 ASY KIT, SERVICE | 1003043-S0-A | 1003043S0A | 1 |
| 1 | ROOF BASE FRAME 2.5 ASY KIT, SERVICE | 1003043-S0-B | 1003043S0B | 1 |
| 2 | BLT WSHR FLAT M6-1.00x16 ZnAl | 1004537-00-A | 100453700A | 4 |
| 3 | NUT RVT HEX FLAT HD M5X0.8 STL | 1006392-00-A | 100639200A | 4 |
| 4 | CLOSED END POP RIVET | 1006394-00-A | 100639400A | 12 |
| 5 | A-PILLAR CLIPS | 1006398-00-A | 100639800A | 2 |
| 6 | BLT,PFLG,TRX,M5x25[08.8]-05 | 1008884-00-C | 100888400C | 1 |
| 7 | SCREW TORX M5 x 12 TRUSS HEAD (T25) | 1011784-00-B | 101178400B | 6 |
| 8 | TUBE CLAMP,0.250in DIA,0.281in,Vinyl | 1012951-00-B | 101295100B | 2 |
| 9 | CLIP, DRAIN TUBE HARN STUD MOUNT | 1013843-00-A | 101384300A | 4 |
| 10 | DUAL LOCK 250 25x35 | 1013883-00-A | 101388300A | 5 |
| 11 | BLT,BTN,TRX,M5x16[10.9]-BK-X-SP-05 | 1015888-00-C | 101588800C | 6 |
| 12 | CAP,HEX,M6[Plastic]-DOME | 1018062-00-A | 101806200A | 8 |
| 13 | MOVING GLASS NETPADS | 1019258-00-A | 101925800A | 3 |
| 15 | SUNSHADE CARRIER TAB FLOCKED TAPE | 1020172-00-A | 102017200A | 4 |
| 16 | SUNSHADE CARRIER HOLE FLOCKED TAPE | 1020173-00-A | 102017300A | 3 |
| 17 | FLOCKED TAPE, 100x30 | 1020581-00-A | 102058100A | 1 |
| 18 | BOLT M6-1.00x18 T30 ECOFIX FLANGE HD | 1024353-00-A | 102435300A | 2 |
| 19 | RIVNUT,KNURL,M5,0.50-2.54,STL,ZNNI-PLTSL | 1026912-00-A | 102691200A | 4 |
| 20 | BUTYL FOIL, 40x40, 1 mm thick | 1032246-00-A | 103224600A | 8 |
| 21 | NUT, HF, M5X0.8 | 1034958-00-A | 103495800A | 14 |
| 22 | NET PAD, 40X8X1.5 | 1043739-00-B | 104373900B | 1 |
| 23 | PANORAMIC ROOF 2.1 MOUNT SPACER | 1064454-00-B | 106445400B | 2 |
| 24 | DUAL LOCK 250 15x75 | 6008629 | 6008629 | 6 |
| * | RIVNUT,KNURL,M5,0.50-3.30 GRP L,STL,ZNC | 1004296-00-A | 100429600A | 2 |
| * | SCR PAN TRX ST 4.2X16 ZnBlue | 1008889-00-A | 100888900A | 2 |
| * | LH AND RH FIXED GLASS ROOF SPACERS | 1019219-00-B | 101921900B | 5 |
| * | SHIM STOCK-PETG (508 X 1270 X 0.76 mm) | 1025689-00-A | 102568900A | 1 |
| * | GREASE, KLUBER NOISE REDUCTION, 1KG | 1031102-00-A | 103110200A | 1 |
| * | CLIP 23MM X 26MM X 12MM | 1034957-00-B | 103495700B | 1 |
| * | SEALANT, BETASEAL EXPRESS | 1048645-00-A | 104864500A | 1 |
| * | NET PAD - 40X8X3.5MM | 1048647-00-B | 104864700B | 1 |
| * | NET PAD, 25mm x 25mm x 2mm | 1054077-00-B | 105407700B | 1 |
| * | PRIMER, BETAPRIME, 10ML | 1059658-00-A | 105965800A | 1 |
| * | PROMOTER, ADHESION 4298 PACKET | 1076300-00-A | 107630000A | 1 |
| * | LUBE, KRYTOX GPL 205 | 1089957-00-A | 108995700A | 1 |
| * | NUT HF M6-1.00[8]ZnAl | 2007207 | 2007207 | 8 |
| Panoramic Roof Fittings And Finishers | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | PAINTED FR APPLIQUE KIT, SERVICE | 1053588-S0-B | 1053588S0B | 1 |
| * | TAPE, UHMW 1" W,18YD L,0.005" T | 1038607-00-A | 103860700A | 1 |
| 2 | PAINTED SIDE APPLIQUE LH KIT, SERVICE | 1053618-S0-B | 1053618S0B | 1 |
| 3 | PAINTED SIDE APPLIQUE RH KIT, SERVICE | 1053619-S0-B | 1053619S0B | 1 |
| 4 | ROOF RACK DOOR ASSEMBLY | 1052493-00-A | 105249300A | 4 |
| 5 | NUT,HEX,FLG,M6-1.0x14[St]-P-04 | 1016227-00-A | 101622700A | 8 |
| 5 | CAP,HEX,M6[Plastic]-DOME | 1018062-00-A | 101806200A | 8 |
| 5 | BRKT, ROOF RACK MOUNT | 1045528-00-C | 104552800C | 4 |
| 6 | GASKET, ROOF RACK BRKT | 1052779-00-A | 105277900A | 8 |
| 7 | ROOF RACK SUPPORT BLOCK | 1048666-00-A | 104866600A | 4 |
| 8 | TAPE, ROOF RACK DOOR MOUNT RING 88x12.7 | 1016074-00-A | 101607400A | 4 |
| 9 | CLIP 23MM X 26MM X 12MM | 1034957-00-B | 103495700B | 12 |
| Panoramic Roof Frame And Drain Tubes | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | CROSSMEMBER,No2,UPR,ENCL,E-COAT,MDLSX | 1060366-02-A | 106036602A | 1 |
| 2 | REAR CAM BLOCK - LEFT | 6008661-00-C | 600866100C | 1 |
| 3 | REAR CAM BLOCK- RIGHT | 6008673-00-C | 600867300C | 1 |
| 4 | SUNROOF FRAME TO BODY SPACER | 1015915-00-B | 101591500B | 4 |
| 5 | Stop Bracket- Panoramic Roof | 1033823-00-B | 103382300B | 1 |
| 6 | BOLT M6x1.00x20 BUTTON HEAD TORX ZINC ALUMINUM | 1006579-00-A | 100657900A | 4 |
| 7 | O-RING,AS568A 2-211 ,HBNR ,A70 | 1014448-00-A | 101444800A | 4 |
| 8 | B-PILLAR SPACER | 1028319-00-B | 102831900B | 1 |
| 9 | REAR GLASS FRAME NET PAD | 1045677-00-B | 104567700B | 2 |
| 10 | NET PAD FRONT | 6008668-00-A | 600866800A | 2 |
| 11 | BRKT, CONNECT B-PILLAR ROOF BOW PANO LH | 1024426-00-A | 102442600A | 1 |
| 12 | BRKT, CONNECT B-PILLAR ROOF BOW PANO RH | 1024427-00-A | 102442700A | 1 |
| 13 | BUTYL FOIL, 40x40, 1 mm thick | 1032246-00-A | 103224600A | 2 |
| 14 | DRAIN TUBE-FRONT | 6008684-00-E | 600868400E | 2 |
| 15 | A-PILLAR DRAIN TUBE MOUNTING BRACKET - LEFT | 1008371-00-E | 100837100E | 1 |
| 16 | A-PILLAR DRAIN TUBE MOUNTING BRACKET - RIGHT | 1008372-00-E | 100837200E | 1 |
| 17 | DRAIN TUBE-REAR LH | 1013244-00-F | 101324400F | 1 |
| 18 | DRAIN TUBE-REAR RH | 1013245-00-F | 101324500F | 1 |
| 19 | FRONT CROSS MEMBER | 6008686-00-D | 600868600D | 1 |
| 20 | CLIP, DRAIN TUBE HARN STUD MOUNT | 1013843-00-A | 101384300A | 4 |
| * | BUTYL COATED VINYL FOAM 4.8 MM DIA | 1020362-00-B | 102036200B | 1400 |
| * | PROMOTER, ADHESION 4298 PACKET | 1076300-00-A | 107630000A | 1 |
| Roof Glass | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY, PANO ROOF 2.1 MOVING GLASS KIT, SERVICE | 1053620-S0-B | 1053620S0B | 1 |
| 1 | ASY, PANO ROOF 2.5 MOVING GLASS KIT, SERVICE | 1053620-S0-C | 1053620S0C | 1 |
| 2 | ASY, PANO ROOF 2.1 FIXED GLASS KIT, SERVICE | 1053621-S0-B | 1053621S0B | 1 |
| 2 | ASY, PANO ROOF 2.5 FIXED GLASS KIT, SERVICE | 1053621-S0-C | 1053621S0C | 1 |
| 3 | PANO ROOF FIXED GLASS DATUM PIN FRONT | 1043442-00-A | 104344200A | 1 |
| 4 | FLOCKING TAPE, 25x150 | 1018764-00-A | 101876400A | 1 |
| * | SEALANT, BETASEAL EXPRESS | 1048645-00-A | 104864500A | 1 |
| * | PRIMER, BETAPRIME, 10ML | 1059658-00-A | 105965800A | 1 |
| Roof Seals And Anti-Pinch Sensors | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | FRONT APPLIQUE CROSS CAR SEAL | 1035034-00-C | 103503400C | 1 |
| 4 | Outer Trim Seal- Panoramic Roof- RS | 1034262-00-B | 103426200B | 1 |
| 6 | Inner Trim Seal- Left Side | 1034260-00-C | 103426000C | 1 |
| 7 | Inner Trim Seal- Right Side | 1034261-00-C | 103426100C | 1 |
| 8 | FIXED GLASS SEAL- PANORAMIC ROOF | 1034991-00-C | 103499100C | 1 |
| 9 | REAR GAP HIDER | 1048886-00-B | 104888600B | 1 |
| 10 | SEAL- MAIN | 1039593-00-B | 103959300B | 1 |
| 11 | ANTI-PINCH STRIP, SUNROOF, FR/RH/LH PANORAMIC | 1039448-00-C | 103944800C | 1 |
| 12 | PANORAMIC ANTI-PINCH STRIP - REAR | 1039449-00-B | 103944900B | 1 |
| 13 | ROOF BOW GAP HIDER | 1045953-00-A | 104595300A | 1 |
| 13 | ROOF BOW GAP HIDER | 1045953-00-B | 104595300B | 1 |
| 14 | ASY,CBL,MDLS,SUNROOF ANTIPINCH ADAPTOR | 1043063-00-B | 104306300B | 1 |
| 15 | SEAL SUPPORT BLOCK FRONT | 1018752-00-A | 101875200A | 2 |
| 16 | SEAL SUPPORT BLOCK REAR | 1018755-00-B | 101875500B | 2 |
| * | LUBE, KRYTOX GPL 205 | 1089957-00-A | 108995700A | 1 |
| * | SEAL METHODS INC., SUPER SOFT, SEMI-CLOSED CELLULAR RUBBER (EPDM) 10x10mm, NO TAPE. 5FT STRIP. | 1122892-00-A | 112289200A | 1 |
| Shades And Wind Deflector | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY, WIND DEFLECTOR | 1060126-00-A | 106012600A | 1 |
| 2 | ARM, WIND DEFLECTOR LH | 1038164-00-C | 103816400C | 1 |
| 3 | ARM, WIND DEFLECTOR RH | 1038165-00-C | 103816500C | 1 |
| 4 | SPRING, WIND DEFLECTOR LH | 1041598-00-B | 104159800B | 1 |
| 5 | SPRING, WIND DEFLECTOR RH | 1041599-00-B | 104159900B | 1 |
| 6 | PIVOT BLOCK, WIND DEFLECTOR | 1043024-00-C | 104302400C | 2 |
| 8 | SCREW TORX M5 x 8 TRUSS HEAD (T25) | 1011783-00-A | 101178300A | 2 |
| 3001 - Chassis And Subframes | ||||
| Front Subframe | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | FRONT SUBFRAME ASY | 6006417-00-G | 600641700G | 1 |
| 2 | M8x1.25 RIVNUT [MAGNI 560] | 1015948-00-A | 101594800A | 4 |
| 3 | BOLT HF M12x1.75x35 [10.9]-G720 | 2007111 | 2007111 | 2 |
| 4 | FRONT SUBFRAME BRACE - LEFT | 6008489-00-B | 600848900B | 1 |
| 5 | BRACE - FR SUBFRAME RH | 6008490-00-A | 600849000A | 1 |
