banner
Wheel Hub & Car Bearing

Front Wheel Bearing for Hyundai Tucson IX35 Santa Fe Kia Sportage Sorento Mohave Dodge Chrysler Neon 42*76*39

  • item no.:

    DAC42760039
  • lead time:

    60 days
  • product orgin:

    Zhejiang,China
  • shipping port:

    Ningbo
  • payment:

    30%TT
  • color:

    Black
  • MOQ:

    100
products details
Product Name

Front Wheel Bearing for Hyundai Tucson IX35 Santa Fe Kia Sportage Sorento Mohave Dodge Chrysler Neon 42*76*39

Oem Code 1


BENDIX 052060B, AL-KO 620090, TRISCAN 8530 10150, NK 759301, NK 759304, OPTIMAL 301541, JAPANPARTS KK-19013, TIMKEN 510058, ASHIKA 44-19013, FENOX WKB40173, KAWE 8530 10150, sbs 1401759304, sbs 1401759301, TECHNOX KR18608P, GSP GK6591, FIRST LINE FBK1000, LUCAS ENGINE DRIVE LKBA70002, IPS Parts IUB-10C00, BORG & BECK BWK1000, JAPKO 419013, REPKIT RKB1997, LUCAS LKBA70002, MOTAQUIP VBK1214, BRT Bearings PWK0616, Automotive Bearings ABK616, STELLOX 43-29159-SX, AUTOKIT 01.97402, PEMEBLA JAPKK-19013, BTA H1Y041BTA, MDR MWB-F9013, CHRYSLER 5272447AA, CHRYSLER 5272448AA, 0K56B33047, 0K56B33047S1, 52710-26530, 52718-3A000, 5271026530, 527183A000, VKBA 3935, VKBA 3935, VKBA3935, VKBA 6944, VKBA6944, 713 6260 90, 713626090


Oem Code 2

Application Detail Years  Car model: 

CHRYSLER PT CRUISER 2001-2009

DODGE NEON II 2000-2005

HYUNDAI IX35/TUCSON 10MY 2009-2015

HYUNDAI SANTA FE (BB) 2000-2006

HYUNDAI TM 10 (TM) 2009-2015

HYUNDAI TUCSON 14 2013-2015

HYUNDAI TUCSON 2004-2010

KIA BORREGO (HM) 2008-

KIA CARNIVAL/SEDONA (FL) 1998-2005

KIA MOHAVE (HM) 2008-2015

KIA PREGIO/BESTA (FP) 2000-2005

KIA SORENTO (BL) 2006-2009

KIA SORENTO (FY) 2002-2006

KIA SPORTAGE (FQ) 2008-2010

KIA SPORTAGE (SL) 2010-2016

KIA SPORTAGE 2004-2010


Payment Term
30% TT Pay in Advance, Balance Pay Against B/L Copy, L/C  
Delivery Time
60 Days
Trading Term
FOB, CIF, CFR, EXW
Package Neutral Package or with Your Logo package
Service
OEM & ODM



Company Information:

Bengbu SMK Auto Parts Co.,Ltd produce car bearings and suspension parts for Volkswagen Audi Benz Ford Fiat Opel Vauxhall Chevrolet Nissan Renault Toyota Mitsubishi Suzuki Peugeot Citroen Hyundai Kia Car Replace Parts. Besides, we are also dealing all auto parts fits Van and Pickup car such as Fiat Ducato, Ford Transit, VW Transporter, Toyota Hilux, Mitsubishi Triton L200.Bengbu SMK Auto Parts Co.,Ltd produce car bearings(wheel hub bearing,concentric clutch slave cylinder) and suspension parts (Track control arm, Rack end, Tie rod end, Stabilizer Link, Sway Bar) for Volkswagen Audi Benz Ford Fiat Opel Vauxhall Chevrolet Nissan Renault Toyota Mitsubishi Suzuki Peugeot Citroen Hyundai Kia Car Replace Parts. Besides, we are also dealing all auto parts fits Van and Pickup car such as Fiat Ducato, Ford Transit, VW Transporter, Toyota Hilux, Mitsubishi Triton L200.


Company Location:


2 hours 10 minutes from Shanghai by train;
42 minutes from Nanjing by train;
3 hours from Ningbo by train.


Advantage:


# Instant Message: Mob/Whatsapp/Wechat:+8613855273205 
# Advantage: We have our own production base with competitive cost. 
# Successful cases: China Suppliers Manufacturer of Suspension Parts and Wheel Bearing.
# Agent as China Purchase Office of auto parts Importer.


DAC255200206 25 52 20,6 20,6 0,19 Fiat, Seat

DAC2552O137 25 52 37 37 0,31 Renault, Peugeot, Citroen

DAC27600050 27 60 50 50 0,56 Nissan

DAC285 80042 28 58 42 42 0,47 Changhe SK410

DAC28610042 28 61 42 42 0,56 Toyota

DAC30600037 30 60 37 37 0,42 Fiat, Lada, Lancia, Seat, Volvo

DAC30600337 30 60 37 37 0,42 Fiat, Lada, Lancia, Seat, Volvo

DAC30640042 30 64 42 42 0,49

DAC30650021 30 65 21 21 0,27 Fiat, Seat, Polski

DAC34620037 34 62 37 37 0,41 Audi,Volkswagen, Chrysler

DAC34640034 34 64 34 34 0,38

DAC34640037 34 64 37 37 0,43 Lada, Opel,Volkswagen, Bedford

DAC34660037 34 66 37 37 0,5 Opel,Vauxhall, Accord

DAC35640037 35 64 37 37 0,41 Xia Li TJ7300, Daihastu

DAC35650035 35 65 35 35 0,4 Renault

DAC35660032 35 66 32 32 0,42 Citroen

DAC35660033 35 66 33 33 0,43 Fiat

DAC35660037 35 66 37 37 0,48 Volkwsagen

DAC35680037 35 68 37 37 0,52 Fiat, Lancia, Seat, Volvo, Zastava

DAC35680233/30 35 68,02 33 30 0,47 Nissan

DAC35720228 35 72,02 28 28 0,49 Cirtoen, Peugeot

DAC3572OO33 35 72 33 33 0,58 Cirtoen, Peugeot

DAC35720034 35 72 34 34 0,58 Honda

DAC35720434 35 72,04 34 34 0,58 Honda

DAC35720233/31 35 72,02 33 31 0,56 Toyota, Nisan

DAC35720433 35 72,04 33 33 0,58 Fiat, Lancia

DAC3668OO33 36 68 33 33 0,48 Suzuki

DAC36720534 36 72,05 34 34 0,58 Chrysler, Honda

DAC37720037 37 72 37 37 0,59 Fiat, Ford, Lancia, Renault, Chrysler

DAC37720237 37 72,02 37 37 0,59 Reno

DAC37720437 37 72,04 37 37 0,59 Alfa Romeo, Fiat, Lancia, Chrysler, Renault

DAC37740045 37 74 45 45 0,79 BMW, Opel, Ford

DAC38700038 38 70 38 38 0,55 Xia Li 7100 Charde, Charde, Daihastu

DAC38710233/30 38 71,02 33 30 0,49 Toyota

DAC38720236/33 38 72,02 36 33 0,54 Honda, Rover

DAC38720040 38 72 40 40 0,63 Honda

DAC38730040 38 73 40 40 0,67 Honda

DAC38740236/33 38 74,02 36 33 0,6 Toyota

DAC39680037 39 68 37 37 0,48 Volkswagen, Ford, Audi, Santana

DAC39720037 39 72 37 37 0,56 BMW, Opel, Ford, Bedford, Vauxhall

DAC39720637 39 72,06 37 37 0,56 BMW, Opel, Ford, Bedford, Vauxhall

DAC39740039 39 74 39 39 0,66 Opel, Vauxhall

DAC40720037 40 72 37 37 0,55 Volkswagen, Seat

DAC40740036/34 40 74 36 34 0,58 Malaysia

DAC40750037 40 75 37 37 0,62 Ford

DAC39/41750037 39/41 75 37 37 0,62 Audi

DAC40760033/28 40 76 33 28 0,54 Chrysrler, Volkswagen, Rover

DAC40800036/34 40 80 36 34 0,74 GM, Mitsubishi

DAC40740040 40 74 40 40 0,66 Mazda, Kia, Skoda, VW

DAC40760041/38 40 76 41 38 0,69 Honda, Rover

DAC42750037 42 75 37 37 0,59 Ford

DAC42760039 42 76 39 39 0,62 Chrysler

DAC42760040/37 42 76 40 37 0,64 Chrysler

DAC42800342 42 80,03 42 42 0,81 BWM, Chrsler

DAC42820036 42 82 36 36 0,77 Citroen, Peugeot, GM

DAC42820037 42 82 37 37 0,79 Audi

DAC42840036 42 84 36 36 0,85 Peugeot, Simca, Talboot

DAC42800045 42 80 45 45 0,86 Mazda

DAC43/45 820037 43/45 82 37 37 0,76 Audi

DAC43790041/38 43 79 41 38 0,77 Honda, Rover

DAC43800050/45 43 80 50 45 0,81 Toyata

DAC43820045 43 82 45 45 0,94 Toyata

DAC45840039 45 84 39 39 0,85 Citroen, Mercedes, Peugeot, Volvo

DAC45850023 45 85 23 23 0,54 Ford, Citroen, Fiat

DAC458500302 45 85 30,2 30,2 0,63 Ford

DAC45850041 45 85 41 41 0,89 BMW

DAC49880046 49 88 46 46 1,05 Mercedes-Benz

DAC50900034 50 90 34 34 0,82 Lancia


Get A Quote

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Get A Quote

Get A Quote

    If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

home

products

about

contact

top