| 1201-Wheel Arch Liners | ||||
| Motor Bay Absorber | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | NOISE ABSORBER, FR MOTOR BAY, M3 | 1090677-00-C | 109067700C | 1 |
| 2 | NOISE ABSORBER, RR MOTOR BAY, M3 | 1083414-00-A | 108341400A | 1 |
| 3 | PUSH-NUT,M6x18,PP | 1110713-99-C | 111071399C | 2 |
| Wheel Arch Liners | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | WHEEL LINER, FR LH, M3 | 1081581-00-C | 108158100C | 1 |
| 1 | WHEEL LINER, FR LH, M3 | 1081581-00-D | 108158100D | 1 |
| 2 | WHEEL LINER, FR RH, M3 | 1081582-00-C | 108158200C | 1 |
| 2 | WHEEL LINER, FR RH, M3 | 1081582-00-D | 108158200D | 1 |
| 3 | ASY WHEEL LINER, RR LH, M3 | 1081583-00-C | 108158300C | 1 |
| 4 | ASY WHEEL LINER, RR RH, M3 | 1081584-00-C | 108158400C | 1 |
| 5 | PUSH-NUT,M6x18,PP | 1110713-99-C | 111071399C | 18 |
| 6 | RVT PUSH-PULL 8X18X20.0 | 1006521-00-A | 100652100A | 2 |
| 1203-Undertray And Diffuser | ||||
| Front Undertray | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | LWR VALANCE, FRT FASCIA (overmold), M3 | 1084174-00-D | 108417400D | 1 |
| 2 | NUT,HF,M10-1.5,[10],G0110 | 1454548-00-A | 145454800A | 4 |
| 3 | PUSH PULL RIVET,8MM,5-7 GRP,NYLON,BLK | 1128034-00-B | 112803400B | 10 |
| 4 | M3 FRONT AERO, LWRT | 1104312-00-B | 110431200B | 1 |
| 5 | SEMS,[FL],HX,M6x18,[88],G1009[B],MAT,ADH | 1484170-00-A | 148417000A | 9 |
| Rear Undertray And Diffuser | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | Model 3, Rr Fascia, Diffuser | 1135410-00-A | 113541000A | 1 |
| 2 | J-NUT M6 0.5-3.0 MULTITHREAD | 1013802-00-B | 101380200B | 4 |
| 3 | M3 MID AERO, LWRT | 1104313-00-B | 110431300B | 1 |
| 4 | SEMS,[FL],HX,M6x18,[88],G1009[B],MAT,ADH | 1484170-00-A | 148417000A | 13 |
| 5 | BOLT,HF,M6-1.0x21[88],G1009[B],MAT | 1139785-00-A | 113978500A | 8 |
| * | Model 3, Rr Fascia, Cover, Tow | 1135412-00-A | 113541200A | 1 |
| 1205-Badges And Films | ||||
| Badges | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | M3 Rear T-Badge | 1494950-00-A | 149495000A | 1 |
| 2 | SILL PLATE, M3, FRONT | 1090844-00-C | 109084400C | 2 |
| 2 | M3 SILL PLATE IML | 1504763-00-B | 150476300B | 2 |
| 3 | M3 Front T-Badge | 1494949-00-A | 149494900A | 1 |
| 4 | M3 DUAL MOTOR BADGE, EF | 1474572-00-A | 147457200A | 1 |
| 5 | M3 DUAL MOTOR PERFORMANCE BADGE, EF | 1474559-00-A | 147455900A | 1 |
| 1207 - License Plate Mountings | ||||
| License Plate Mounting | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | M3 FR LICENSE PLATE BRACKET NA ASSY | 1096829-00-G | 109682900G | 1 |
| 2 | FR LICENSE PLATE SCREW EU & AU,TPG,K50x9,STL,ZNNI,PT | 1123007-00-A | 112300700A | 4 |
| 3 | M3 RR LICENSE PLATE FRAME NA | 1138982-00-A | 113898200A | 1 |
| * | RR LICENSE PLATE BRACKET NA ASSY | 1096844-00-B | 109684400B | 1 |
| 4 | Rear License Plate Screw - Screw,Philips,Zinc Nickel Black | 1019047-00-D | 101904700D | 2 |
| 4 | BOLT,PN,PZ,M5-0.8x6,[88],G1009[B], Rear License Plate Screw | 1453796-00-A | 145379600A | 4 |
| 5 | SCR GROMMET,5,7x7H-0.65-1.5 GRP,PA6,SEAL | 1116498-00-C | 111649800C | 4 |
| * | GROM, SCR, M5 SELF TAP, 0.8-2.5, 7MM SQ | 1003209-00-A | 100320900A | 4 |
| 1209 - Exterior Mirrors | ||||
| Exterior Mirrors | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | EXT MIRROR ELEC-MECH PREMIUM DOM. LH M3 | 1110777-96-G | 111077796G | 1 |
| 1 | EXT MIRROR ASSY, PREMIUM, DOMESTIC, LH M3 - [EC] | 1110777-00-J | 111077700J | 1 |
| 1 | EXT MIRROR ASSY, PREMIUM, DOMESTIC, LH M3 - [EC] | 1110777-00-L | 111077700L | 1 |
| 1 | EXT MIRROR ASSY, PREMIUM, DOMESTIC, LH M3 - NEC | 1521831-00-C | 152183100C | 1 |
| 1 | EXT MIRROR ASSY, PREMIUM, DOMESTIC, LH M3 - [EC- BLACK] | 1592031-00-B | 159203100B | 1 |
| 2 | EXT MIRROR ASSY, PREMIUM, DOMESTIC, RH M3 - [EC] | 1110778-00-L | 111077800L | 1 |
| 2 | EXT MIRROR ASSY, PREMIUM, DOMESTIC, RH M3 - NEC | 1521927-00-C | 152192700C | 1 |
| 2 | EXT MIRROR ASSY, PREMIUM, DOMESTIC, RH M3 - [EC- BLACK] | 1592032-00-B | 159203200B | 1 |
| 3 | EXTERIOR MIRROR SKULL CAP, MODEL 3, LH | 1092290-00-D | 109229000D | 1 |
| 4 | EXTERIOR MIRROR SKULL CAP, MODEL 3, RH | 1092292-00-D | 109229200D | 1 |
| 5 | Ext Mirror Glass, Premium, Domestic, LH M3 | 1130651-00-A | 113065100A | 1 |
| 5 | EXT MIRROR GLASS, PREMIUM, DOMESTIC, LH M3 - NEC | 1521785-00-A | 152178500A | 1 |
| 6 | Ext Mirror Glass, Premium, Domestic, RH M3 | 1130652-00-A | 113065200A | 1 |
| 6 | EXT MIRROR GLASS, PREMIUM, DOMESTIC, RH M3 - NEC | 1521794-00-A | 152179400A | 1 |
| 7 | BOLT,M6-1.0x16mm,FHCS,DIN7500,TYPE D | 1002784-00-A | 100278400A | 6 |
| 8 | EXT MIRROR, A PILLAR APPLIQUE, LH M3 | 1130655-00-E | 113065500E | 1 |
| 9 | EXT MIRROR, A PILLAR APPLIQUE, RH M3 | 1130656-00-E | 113065600E | 1 |
| 1220 - Exterior Trim | ||||
| Exterior Trim Fittings | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | M3P UPPER BRIGHT TRIM CAP LH | 1083519-00-D | 108351900D | 1 |
| 1 | M3P UPPER BRIGHT TRIM CAP LH - BLACK | 1083519-01-D | 108351901D | 1 |
| 2 | M3P UPPER BRIGHT TRIM CAP RH | 1083520-00-D | 108352000D | 1 |
| 2 | M3P UPPER BRIGHT TRIM CAP RH - BLACK | 1083520-01-D | 108352001D | 1 |
| 3 | SCREW,PF,40x12,SHLDR[4x1.4],STL,ZNNI | 1115453-00-B | 111545300B | 20 |
| 4 | GROM,GROMMET,22x8,4x7,0.8-1 GRIP,PA66 | 1106827-00-C | 110682700C | 24 |
| 5 | PUSH PULL RIVET, 3x7.5-8.5 GRIP, PA6 | 1112572-00-A | 111257200A | 2 |
| 6 | LHD - ASY - M3 B-PILLAR APPLIQUE, LH | 1109253-00-I | 110925300I | 1 |
| 7 | LHD - ASY - M3 B-PILLAR APPLIQUE, RH | 1109255-00-I | 110925500I | 1 |
| 8 | M3 B-PILLAR APPLIQUE FASTENER COVER, LH | 1100087-00-D | 110008700D | 1 |
| 9 | M3 B-PILLAR APPLIQUE FASTENER COVER, RH | 1100088-00-D | 110008800D | 1 |
| 10 | BLT,PFLG,TRX,M5x25[08.8]-05 | 1008884-00-C | 100888400C | 4 |
| Rocker Panel Trim | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | M3 BASE ROCKER LOWER COVER ASSY LH | 1089828-00-D | 108982800D | 1 |
| 2 | M3 BASE ROCKER LOWER COVER ASSY RH | 1089829-00-D | 108982900D | 1 |
| 3 | TRIM CLIP, SEAL, 21x6 SLOT, .65-1.2, STL | 1110167-00-A | 111016700A | 10 |
| 4 | SCR&WSHR,HX,M6x28,STL,ZNFL,T2000 | 1121401-00-C | 112140100C | 8 |
| 1225 - Underhood Trim | ||||
| Underhood Trim | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 1 | ASY - M3 COWL SCREEN | 1081676-00-G | 108167600G | 1 |
| 2 | MOLDING - M3 SHOCK TOWER COVER, LH | 1081694-00-A | 108169400A | 1 |
| 3 | MOLDING - M3 SHOCK TOWER COVER, RH | 1081695-00-A | 108169500A | 1 |
| 4 | ASY - M3 REAR APRON | 1081675-00-E | 108167500E | 1 |
| 5 | Apron Trim Clip 10X2.5 | 1092696-00-B | 109269600B | 12 |
| 6 | RVT PUSH-PULL 8X18X20.0 | 1006521-00-A | 100652100A | 2 |
| 7 | TRIM CLIP 8.5x0.7-1.6 | 1047307-00-A | 104730700A | 4 |
| 8 | Cover - LH Hood Hinge | 1112071-00-A | 111207100A | 1 |
| 9 | Cover - RH Hood Hinge | 1112072-00-A | 111207200A | 1 |
| 10 | PLUG, 1.5x0.32, LDPE, BLACK | 1016039-00-A | 101603900A | 4 |
| 11 | M3 Cowl Screen Carrier Bracket LH | 1118933-00-C | 111893300C | 1 |
| 12 | M3 Cowl Screen Carrier Bracket RH | 1118934-00-C | 111893400C | 1 |
| 13 | M3 Cowl screen clip | 1125147-00-A | 112514700A | 1 |
| * | ASY KIT, M3, NVH COWL TRIM, LHD | 1504932-00-A | 150493200A | 1 |
| 1230 - Trailer Hitch | ||||
| Trailer Hitch | ||||
| # | PART | PART NUMBER 1 | PART NUMBER 2 | QUANTITY |
| 8 | NUT,HF,M6x1.0,[10],PTM,ZNNI | 1116066-00-A | 111606600A | 1 |
English
русский
español












